Log In | Create Account

The 2014 Baseball Press Fantasy Rankings will be an ongoing and evolving look at fantasy production, tiered by each position. A players placement in the rankings is based on his overall value in a 5x5 Roto league. These lists will be routinely updated, with the date for the most current update listed below. Questions and comments regarding the rankings please contact us here.
Rankings last calculated on Friday March 7th, 2014
Player TEAM POS 2013 Stats
Tier 1
Troy TulowitzkiCOLSSBATTING - AB 446 AVG .312 OBP .391 R 72 HR 25 RBI 82 SB 1
Hanley RamirezLADSSBATTING - AB 304 AVG .345 OBP .402 R 62 HR 20 RBI 57 SB 10
Tier 2
Jean SeguraMILSSBATTING - AB 588 AVG .294 OBP .329 R 74 HR 12 RBI 49 SB 44
Jose ReyesTORSSBATTING - AB 382 AVG .296 OBP .353 R 58 HR 10 RBI 37 SB 15
Ian DesmondWSHSSBATTING - AB 600 AVG .280 OBP .331 R 77 HR 20 RBI 80 SB 21
Tier 3
Ben ZobristTBSSBATTING - AB 612 AVG .275 OBP .354 R 77 HR 12 RBI 71 SB 11
Elvis AndrusTEXSSBATTING - AB 620 AVG .271 OBP .328 R 91 HR 4 RBI 67 SB 42
Everth CabreraSDSSBATTING - AB 381 AVG .283 OBP .355 R 54 HR 4 RBI 31 SB 37
Asdrubal CabreraCLESSBATTING - AB 508 AVG .242 OBP .299 R 66 HR 14 RBI 64 SB 9
Starlin CastroCHCSSBATTING - AB 666 AVG .245 OBP .284 R 59 HR 10 RBI 44 SB 9
Andrelton SimmonsATLSSBATTING - AB 606 AVG .248 OBP .296 R 76 HR 17 RBI 59 SB 6
Jimmy RollinsPHISSBATTING - AB 600 AVG .252 OBP .318 R 65 HR 6 RBI 39 SB 22
Jed LowrieOAKSSBATTING - AB 603 AVG .290 OBP .344 R 80 HR 15 RBI 75 SB 1
Alexei RamirezCWSSSBATTING - AB 637 AVG .284 OBP .313 R 68 HR 6 RBI 48 SB 30
J.J. HardyBALSSBATTING - AB 601 AVG .263 OBP .306 R 66 HR 25 RBI 76 SB 2
Tier 4
Jonathan VillarHOUSSBATTING - AB 210 AVG .243 OBP .321 R 26 HR 1 RBI 8 SB 18
Jhonny PeraltaSTLSSBATTING - AB 409 AVG .303 OBP .358 R 50 HR 11 RBI 55 SB 3
Alcides EscobarKCSSBATTING - AB 607 AVG .234 OBP .259 R 57 HR 4 RBI 52 SB 22
Erick AybarLAASSBATTING - AB 550 AVG .271 OBP .301 R 68 HR 6 RBI 54 SB 12
Yunel EscobarTBSSBATTING - AB 508 AVG .256 OBP .332 R 61 HR 9 RBI 56 SB 4
Stephen DrewBOSSSBATTING - AB 442 AVG .253 OBP .333 R 57 HR 13 RBI 67 SB 6
Derek JeterNYYSSBATTING - AB 63 AVG .190 OBP .288 R 8 HR 1 RBI 7 SB 0
Tier 5
Jose IglesiasDETSSBATTING - AB 350 AVG .303 OBP .349 R 39 HR 3 RBI 29 SB 5
Zack CozartCINSSBATTING - AB 567 AVG .254 OBP .284 R 74 HR 12 RBI 63 SB 0
Brad MillerSEASSBATTING - AB 306 AVG .265 OBP .318 R 41 HR 8 RBI 36 SB 5
Didi GregoriusARISSBATTING - AB 357 AVG .252 OBP .331 R 47 HR 7 RBI 28 SB 0
Brandon CrawfordSFSSBATTING - AB 499 AVG .248 OBP .311 R 52 HR 9 RBI 43 SB 1
Rafael FurcalMIASSBATTING -
Adeiny HechavarriaMIASSBATTING - AB 543 AVG .227 OBP .267 R 30 HR 3 RBI 42 SB 11
Josh RutledgeCOLSSBATTING - AB 285 AVG .235 OBP .294 R 45 HR 7 RBI 19 SB 12
Mike AvilesCLESSBATTING - AB 361 AVG .252 OBP .282 R 54 HR 9 RBI 46 SB 8
Jordy MercerPITSSBATTING - AB 333 AVG .285 OBP .336 R 33 HR 8 RBI 27 SB 3
Maicer IzturisTORSSBATTING - AB 365 AVG .236 OBP .288 R 33 HR 5 RBI 32 SB 1
Brendan RyanNYYSSBATTING - AB 319 AVG .197 OBP .255 R 30 HR 4 RBI 22 SB 4
Pedro FlorimonMINSSBATTING - AB 403 AVG .221 OBP .281 R 44 HR 9 RBI 44 SB 15
Eduardo NunezNYYSSBATTING - AB 304 AVG .260 OBP .307 R 38 HR 3 RBI 28 SB 10
Ruben TejadaNYMSSBATTING - AB 208 AVG .202 OBP .259 R 20 HR 0 RBI 10 SB 2
Dee GordonLADSSBATTING - AB 94 AVG .234 OBP .314 R 9 HR 1 RBI 6 SB 10
Jayson NixTBSSBATTING - AB 267 AVG .236 OBP .308 R 32 HR 3 RBI 24 SB 13
Pete KozmaSTLSSBATTING - AB 410 AVG .217 OBP .275 R 44 HR 1 RBI 35 SB 3
FA* = Free Agent

Copyright © 2009-2014 Baseball Press, LLC | Partner of USA Today Sports Digital Properties | Baseball Press is not affiliated with Major League Baseball or the Major League Baseball Players Association