Log In | Create Account

The 2014 Baseball Press Fantasy Rankings will be an ongoing and evolving look at fantasy production, tiered by each position. A players placement in the rankings is based on his overall value in a 5x5 Roto league. These lists will be routinely updated, with the date for the most current update listed below. Questions and comments regarding the rankings please contact us here.
Rankings last calculated on Friday March 7th, 2014
Player TEAM POS 2013 Stats
Tier 1
Mike TroutLAAOFBATTING - AB 589 AVG .323 OBP .432 R 109 HR 27 RBI 97 SB 33
Andrew McCutchenPITOFBATTING - AB 583 AVG .317 OBP .404 R 97 HR 21 RBI 84 SB 27
Carlos GonzalezCOLOFBATTING - AB 391 AVG .302 OBP .367 R 72 HR 26 RBI 70 SB 21
Tier 2
Ryan BraunMILOFBATTING - AB 225 AVG .298 OBP .372 R 30 HR 9 RBI 38 SB 4
Bryce HarperWSHOFBATTING - AB 424 AVG .274 OBP .368 R 71 HR 20 RBI 58 SB 11
Shin-Soo ChooTEXOFBATTING - AB 569 AVG .285 OBP .423 R 107 HR 21 RBI 54 SB 20
Adam JonesBALOFBATTING - AB 653 AVG .285 OBP .318 R 100 HR 33 RBI 108 SB 14
Justin UptonATLOFBATTING - AB 558 AVG .263 OBP .354 R 94 HR 27 RBI 70 SB 8
Jacoby EllsburyNYYOFBATTING - AB 577 AVG .298 OBP .353 R 92 HR 9 RBI 53 SB 52
Carlos GomezMILOFBATTING - AB 536 AVG .284 OBP .338 R 80 HR 24 RBI 73 SB 40
Tier 3
Yasiel PuigLADOFBATTING - AB 382 AVG .319 OBP .391 R 66 HR 19 RBI 42 SB 11
Matt KempLADOFBATTING - AB 263 AVG .270 OBP .328 R 35 HR 6 RBI 33 SB 9
Matt HollidaySTLOFBATTING - AB 520 AVG .300 OBP .389 R 103 HR 22 RBI 94 SB 6
Jose BautistaTOROFBATTING - AB 452 AVG .259 OBP .358 R 82 HR 28 RBI 73 SB 7
Allen CraigSTLOFBATTING - AB 508 AVG .315 OBP .373 R 71 HR 13 RBI 97 SB 2
Giancarlo StantonMIAOFBATTING - AB 425 AVG .249 OBP .365 R 62 HR 24 RBI 62 SB 1
Starling MartePITOFBATTING - AB 510 AVG .280 OBP .343 R 83 HR 12 RBI 35 SB 41
Carlos BeltranNYYOFBATTING - AB 554 AVG .296 OBP .339 R 79 HR 24 RBI 84 SB 2
Yoenis CespedesOAKOFBATTING - AB 529 AVG .240 OBP .294 R 74 HR 26 RBI 80 SB 7
Jay BruceCINOFBATTING - AB 626 AVG .262 OBP .329 R 89 HR 30 RBI 109 SB 7
Jason HeywardATLOFBATTING - AB 382 AVG .254 OBP .349 R 67 HR 14 RBI 38 SB 2
Alex RiosTEXOFBATTING - AB 616 AVG .278 OBP .323 R 83 HR 18 RBI 81 SB 42
Domonic BrownPHIOFBATTING - AB 496 AVG .272 OBP .324 R 65 HR 27 RBI 83 SB 8
Wil MyersTBOFBATTING - AB 335 AVG .293 OBP .354 R 50 HR 13 RBI 53 SB 5
Hunter PenceSFOFBATTING - AB 629 AVG .283 OBP .339 R 91 HR 27 RBI 99 SB 22
Ben ZobristTBOFBATTING - AB 612 AVG .275 OBP .354 R 77 HR 12 RBI 71 SB 11
Alex GordonKCOFBATTING - AB 633 AVG .265 OBP .327 R 90 HR 20 RBI 81 SB 11
Carl CrawfordLADOFBATTING - AB 435 AVG .283 OBP .328 R 62 HR 6 RBI 31 SB 15
Curtis GrandersonNYMOFBATTING - AB 214 AVG .229 OBP .317 R 31 HR 7 RBI 15 SB 8
Billy HamiltonCINOFBATTING - AB 19 AVG .368 OBP .429 R 9 HR 0 RBI 1 SB 13
Tier 4
Desmond JenningsTBOFBATTING - AB 527 AVG .252 OBP .334 R 82 HR 14 RBI 54 SB 20
Jayson WerthWSHOFBATTING - AB 462 AVG .318 OBP .398 R 84 HR 25 RBI 82 SB 10
Josh HamiltonLAAOFBATTING - AB 576 AVG .250 OBP .307 R 73 HR 21 RBI 79 SB 4
Mark TrumboARIOFBATTING - AB 620 AVG .234 OBP .294 R 85 HR 34 RBI 100 SB 5
Dexter FowlerHOUOFBATTING - AB 415 AVG .263 OBP .369 R 71 HR 12 RBI 42 SB 19
Michael CuddyerCOLOFBATTING - AB 489 AVG .331 OBP .389 R 74 HR 20 RBI 84 SB 10
Coco CrispOAKOFBATTING - AB 513 AVG .261 OBP .335 R 93 HR 22 RBI 66 SB 21
Norichika AokiKCOFBATTING - AB 597 AVG .286 OBP .356 R 80 HR 8 RBI 37 SB 20
Michael BournCLEOFBATTING - AB 525 AVG .263 OBP .316 R 75 HR 6 RBI 50 SB 23
Brett GardnerNYYOFBATTING - AB 539 AVG .273 OBP .344 R 81 HR 8 RBI 52 SB 24
Nelson CruzBALOFBATTING - AB 413 AVG .266 OBP .327 R 49 HR 27 RBI 76 SB 5
Will VenableSDOFBATTING - AB 481 AVG .268 OBP .312 R 64 HR 22 RBI 53 SB 22
Martin PradoARIOFBATTING - AB 609 AVG .282 OBP .333 R 70 HR 14 RBI 82 SB 3
Adam EatonCOLOFBATTING -
Josh ReddickOAKOFBATTING - AB 385 AVG .226 OBP .307 R 54 HR 12 RBI 56 SB 9
Brandon MossOAKOFBATTING - AB 446 AVG .256 OBP .337 R 73 HR 30 RBI 87 SB 4
Christian YelichMIAOFBATTING - AB 240 AVG .288 OBP .370 R 34 HR 4 RBI 16 SB 10
Torii HunterDETOFBATTING - AB 606 AVG .304 OBP .334 R 90 HR 17 RBI 84 SB 3
Alfonso SorianoNYYOFBATTING - AB 581 AVG .255 OBP .302 R 84 HR 34 RBI 101 SB 18
B.J. UptonATLOFBATTING - AB 391 AVG .184 OBP .267 R 30 HR 9 RBI 26 SB 12
Austin JacksonDETOFBATTING - AB 552 AVG .272 OBP .337 R 99 HR 12 RBI 49 SB 8
Ichiro SuzukiNYYOFBATTING - AB 520 AVG .262 OBP .297 R 57 HR 7 RBI 35 SB 20
Tier 5
Michael BrantleyCLEOFBATTING - AB 556 AVG .284 OBP .332 R 66 HR 10 RBI 73 SB 17
Leonys MartinTEXOFBATTING - AB 457 AVG .260 OBP .313 R 66 HR 8 RBI 49 SB 36
Gerardo ParraARIOFBATTING - AB 601 AVG .268 OBP .323 R 79 HR 10 RBI 48 SB 10
Alejandro De AzaCWSOFBATTING - AB 607 AVG .264 OBP .323 R 84 HR 17 RBI 62 SB 20
Nick MarkakisBALOFBATTING - AB 634 AVG .271 OBP .329 R 89 HR 10 RBI 59 SB 1
Josh WillinghamMINOFBATTING - AB 389 AVG .208 OBP .342 R 42 HR 14 RBI 48 SB 1
Nate SchierholtzCHCOFBATTING - AB 462 AVG .251 OBP .301 R 56 HR 21 RBI 68 SB 6
Shane VictorinoBOSOFBATTING - AB 477 AVG .294 OBP .351 R 82 HR 15 RBI 61 SB 21
Daniel NavaBOSOFBATTING - AB 458 AVG .303 OBP .385 R 77 HR 12 RBI 66 SB 0
Peter BourjosSTLOFBATTING - AB 175 AVG .274 OBP .333 R 26 HR 3 RBI 12 SB 6
Denard SpanWSHOFBATTING - AB 610 AVG .279 OBP .327 R 75 HR 4 RBI 47 SB 20
Matt JoyceTBOFBATTING - AB 413 AVG .235 OBP .328 R 61 HR 18 RBI 47 SB 7
Angel PaganSFOFBATTING - AB 280 AVG .282 OBP .334 R 44 HR 5 RBI 30 SB 9
Oswaldo ArciaMINOFBATTING - AB 351 AVG .251 OBP .304 R 34 HR 14 RBI 43 SB 1
Corey HartSEAOFBATTING -
Michael MorseSFOFBATTING - AB 312 AVG .215 OBP .270 R 34 HR 13 RBI 27 SB 0
Melky CabreraTOROFBATTING - AB 344 AVG .279 OBP .322 R 39 HR 3 RBI 30 SB 2
Andre EthierLADOFBATTING - AB 482 AVG .272 OBP .360 R 54 HR 12 RBI 52 SB 4
Ben ReverePHIOFBATTING - AB 315 AVG .305 OBP .338 R 37 HR 0 RBI 17 SB 22
Carlos QuentinSDOFBATTING - AB 276 AVG .275 OBP .363 R 42 HR 13 RBI 44 SB 0
Marlon ByrdPHIOFBATTING - AB 532 AVG .291 OBP .336 R 75 HR 24 RBI 88 SB 2
Nick SwisherCLEOFBATTING - AB 549 AVG .246 OBP .341 R 74 HR 22 RBI 63 SB 1
Jon JaySTLOFBATTING - AB 548 AVG .276 OBP .351 R 75 HR 7 RBI 67 SB 10
Oscar TaverasSTLOFBATTING -
Nate McLouthWSHOFBATTING - AB 531 AVG .258 OBP .329 R 76 HR 12 RBI 36 SB 30
Jason KubelMINOFBATTING - AB 259 AVG .216 OBP .293 R 21 HR 5 RBI 32 SB 0
Cody RossARIOFBATTING - AB 317 AVG .278 OBP .331 R 33 HR 8 RBI 38 SB 3
Dayan ViciedoCWSOFBATTING - AB 441 AVG .265 OBP .304 R 43 HR 14 RBI 56 SB 0
Aaron HicksMINOFBATTING - AB 281 AVG .192 OBP .259 R 37 HR 8 RBI 27 SB 9
Rajai DavisDETOFBATTING - AB 331 AVG .260 OBP .312 R 49 HR 6 RBI 24 SB 45
Raul IbanezLAAOFBATTING - AB 454 AVG .242 OBP .306 R 54 HR 29 RBI 65 SB 0
FA* = Free Agent

Copyright © 2009-2014 Baseball Press, LLC | Partner of USA Today Sports Digital Properties | Baseball Press is not affiliated with Major League Baseball or the Major League Baseball Players Association