Log In | Create Account

The 2014 Baseball Press Fantasy Rankings will be an ongoing and evolving look at fantasy production, tiered by each position. A players placement in the rankings is based on his overall value in a 5x5 Roto league. These lists will be routinely updated, with the date for the most current update listed below. Questions and comments regarding the rankings please contact us here.
Rankings last calculated on Friday March 7th, 2014
Player TEAM POS 2013 Stats
Tier 1
Dustin PedroiaBOS2BBATTING - AB 641 AVG .301 OBP .372 R 91 HR 9 RBI 84 SB 17
Robinson CanoSEA2BBATTING - AB 605 AVG .314 OBP .383 R 81 HR 27 RBI 107 SB 7
Jason KipnisCLE2BBATTING - AB 564 AVG .284 OBP .366 R 86 HR 17 RBI 84 SB 30
Tier 2
Matt CarpenterSTL2BBATTING - AB 626 AVG .318 OBP .392 R 126 HR 11 RBI 78 SB 3
Ben ZobristTB2BBATTING - AB 612 AVG .275 OBP .354 R 77 HR 12 RBI 71 SB 11
Chase UtleyPHI2BBATTING - AB 476 AVG .284 OBP .348 R 73 HR 18 RBI 69 SB 8
Howie KendrickLAA2BBATTING - AB 478 AVG .297 OBP .335 R 55 HR 13 RBI 54 SB 6
Brandon PhillipsCIN2BBATTING - AB 606 AVG .261 OBP .310 R 80 HR 18 RBI 103 SB 5
Ian KinslerDET2BBATTING - AB 545 AVG .277 OBP .344 R 85 HR 13 RBI 72 SB 15
Jose AltuveHOU2BBATTING - AB 626 AVG .283 OBP .316 R 64 HR 5 RBI 52 SB 35
Jedd GyorkoSD2BBATTING - AB 486 AVG .249 OBP .301 R 62 HR 23 RBI 63 SB 1
Tier 3
Jed LowrieOAK2BBATTING - AB 603 AVG .290 OBP .344 R 80 HR 15 RBI 75 SB 1
Martin PradoARI2BBATTING - AB 609 AVG .282 OBP .333 R 70 HR 14 RBI 82 SB 3
Daniel MurphyNYM2BBATTING - AB 658 AVG .286 OBP .319 R 92 HR 13 RBI 78 SB 23
Jurickson ProfarTEX2BBATTING - AB 286 AVG .234 OBP .308 R 30 HR 6 RBI 26 SB 2
Neil WalkerPIT2BBATTING - AB 478 AVG .251 OBP .339 R 62 HR 16 RBI 53 SB 1
Aaron HillARI2BBATTING - AB 327 AVG .291 OBP .356 R 45 HR 11 RBI 41 SB 1
Rickie WeeksMIL2BBATTING - AB 350 AVG .209 OBP .306 R 40 HR 10 RBI 24 SB 7
Tier 4
Dustin AckleySEA2BBATTING - AB 384 AVG .253 OBP .319 R 40 HR 4 RBI 31 SB 2
Kelly JohnsonNYY2BBATTING - AB 366 AVG .235 OBP .305 R 41 HR 16 RBI 52 SB 7
Emilio BonifacioCHC2BBATTING - AB 420 AVG .243 OBP .295 R 54 HR 3 RBI 31 SB 28
Mark EllisSTL2BBATTING - AB 433 AVG .270 OBP .323 R 46 HR 6 RBI 48 SB 4
Anthony RendonWSH2BBATTING - AB 351 AVG .265 OBP .329 R 40 HR 7 RBI 35 SB 1
Dan UgglaATL2BBATTING - AB 448 AVG .179 OBP .309 R 60 HR 22 RBI 55 SB 2
Marco ScutaroSF2BBATTING - AB 488 AVG .297 OBP .357 R 57 HR 2 RBI 31 SB 2
Brian DozierMIN2BBATTING - AB 558 AVG .244 OBP .311 R 72 HR 18 RBI 66 SB 14
Tier 5
Omar InfanteKC2BBATTING - AB 453 AVG .318 OBP .345 R 54 HR 10 RBI 51 SB 5
Nick FranklinSEA2BBATTING - AB 369 AVG .225 OBP .303 R 38 HR 12 RBI 45 SB 6
Darwin BarneyCHC2BBATTING - AB 501 AVG .208 OBP .265 R 49 HR 7 RBI 41 SB 4
Gordon BeckhamCWS2BBATTING - AB 371 AVG .267 OBP .322 R 46 HR 5 RBI 24 SB 5
DJ LeMahieuCOL2BBATTING - AB 404 AVG .280 OBP .311 R 39 HR 2 RBI 28 SB 18
Alberto CallaspoOAK2BBATTING - AB 453 AVG .258 OBP .333 R 52 HR 10 RBI 58 SB 0
Derek DietrichMIA2BBATTING - AB 215 AVG .214 OBP .275 R 32 HR 9 RBI 23 SB 1
Eric SogardOAK2BBATTING - AB 368 AVG .266 OBP .322 R 45 HR 2 RBI 35 SB 10
Elliot JohnsonCLE2BBATTING - AB 254 AVG .209 OBP .255 R 27 HR 2 RBI 19 SB 22
Chris GetzTOR2BBATTING - AB 209 AVG .220 OBP .288 R 29 HR 1 RBI 18 SB 16
Jemile WeeksBAL2BBATTING - AB 9 AVG .111 OBP .111 R 3 HR 0 RBI 0 SB 0
Danny EspinosaWSH2BBATTING - AB 158 AVG .158 OBP .193 R 11 HR 3 RBI 12 SB 1
Steve LombardozziDET2BBATTING - AB 290 AVG .259 OBP .278 R 25 HR 2 RBI 22 SB 4
Johnny GiavotellaKC2BBATTING - AB 41 AVG .220 OBP .333 R 4 HR 0 RBI 4 SB 0
FA* = Free Agent

Copyright © 2009-2014 Baseball Press, LLC | Partner of USA Today Sports Digital Properties | Baseball Press is not affiliated with Major League Baseball or the Major League Baseball Players Association