Log In | Create Account

The 2014 Baseball Press Fantasy Rankings will be an ongoing and evolving look at fantasy production, tiered by each position. A players placement in the rankings is based on his overall value in a 5x5 Roto league. These lists will be routinely updated, with the date for the most current update listed below. Questions and comments regarding the rankings please contact us here.
Rankings last calculated on Friday March 7th, 2014
Player TEAM POS 2013 Stats
Tier 1
Miguel CabreraDET3BBATTING - AB 555 AVG .348 OBP .442 R 103 HR 44 RBI 137 SB 3
Tier 2
David WrightNYM3BBATTING - AB 430 AVG .307 OBP .390 R 63 HR 18 RBI 58 SB 17
Adrian BeltreTEX3BBATTING - AB 631 AVG .315 OBP .371 R 88 HR 30 RBI 92 SB 1
Evan LongoriaTB3BBATTING - AB 614 AVG .269 OBP .343 R 91 HR 32 RBI 88 SB 1
Tier 3
Matt CarpenterSTL3BBATTING - AB 626 AVG .318 OBP .392 R 126 HR 11 RBI 78 SB 3
Manny MachadoBAL3BBATTING - AB 667 AVG .283 OBP .314 R 88 HR 14 RBI 71 SB 6
Pedro AlvarezPIT3BBATTING - AB 558 AVG .233 OBP .296 R 70 HR 36 RBI 100 SB 2
Ryan ZimmermanWSH3BBATTING - AB 568 AVG .275 OBP .344 R 84 HR 26 RBI 79 SB 6
Kyle SeagerSEA3BBATTING - AB 615 AVG .260 OBP .338 R 79 HR 22 RBI 69 SB 9
Martin PradoARI3BBATTING - AB 609 AVG .282 OBP .333 R 70 HR 14 RBI 82 SB 3
Brett LawrieTOR3BBATTING - AB 401 AVG .254 OBP .315 R 41 HR 11 RBI 46 SB 9
Josh DonaldsonOAK3BBATTING - AB 579 AVG .301 OBP .384 R 89 HR 24 RBI 93 SB 5
Pablo SandovalSF3BBATTING - AB 525 AVG .278 OBP .341 R 52 HR 14 RBI 79 SB 0
Tier 4
Aramis RamirezMIL3BBATTING - AB 304 AVG .283 OBP .370 R 43 HR 12 RBI 49 SB 0
Xander BogaertsBOS3BBATTING - AB 44 AVG .250 OBP .320 R 7 HR 1 RBI 5 SB 1
Nolan ArenadoCOL3BBATTING - AB 486 AVG .267 OBP .301 R 49 HR 10 RBI 52 SB 2
Will MiddlebrooksBOS3BBATTING - AB 348 AVG .227 OBP .271 R 41 HR 17 RBI 49 SB 3
Chase HeadleySD3BBATTING - AB 520 AVG .250 OBP .347 R 59 HR 13 RBI 50 SB 8
Juan UribeLAD3BBATTING - AB 388 AVG .278 OBP .331 R 47 HR 12 RBI 50 SB 5
Mark ReynoldsMIL3BBATTING - AB 445 AVG .220 OBP .306 R 55 HR 21 RBI 67 SB 3
Trevor PlouffeMIN3BBATTING - AB 477 AVG .254 OBP .309 R 44 HR 14 RBI 52 SB 2
David FreeseLAA3BBATTING - AB 462 AVG .262 OBP .340 R 53 HR 9 RBI 60 SB 1
Lonnie ChisenhallCLE3BBATTING - AB 289 AVG .225 OBP .270 R 30 HR 11 RBI 36 SB 1
Tier 5
Mike MoustakasKC3BBATTING - AB 472 AVG .233 OBP .287 R 42 HR 12 RBI 42 SB 2
Todd FrazierCIN3BBATTING - AB 531 AVG .234 OBP .314 R 63 HR 19 RBI 73 SB 6
Matt DavidsonCWS3BBATTING - AB 76 AVG .237 OBP .333 R 8 HR 3 RBI 12 SB 0
Matt DominguezHOU3BBATTING - AB 543 AVG .241 OBP .286 R 56 HR 21 RBI 77 SB 0
Cody AschePHI3BBATTING - AB 162 AVG .235 OBP .302 R 18 HR 5 RBI 22 SB 1
Chris JohnsonATL3BBATTING - AB 514 AVG .321 OBP .358 R 54 HR 12 RBI 68 SB 0
Jose IglesiasDET3BBATTING - AB 350 AVG .303 OBP .349 R 39 HR 3 RBI 29 SB 5
Luis ValbuenaCHC3BBATTING - AB 331 AVG .218 OBP .331 R 34 HR 12 RBI 37 SB 1
Mike OltCHC3BBATTING -
Eric ChavezARI3BBATTING - AB 228 AVG .281 OBP .331 R 28 HR 9 RBI 44 SB 1
Michael YoungLAD3BBATTING - AB 519 AVG .279 OBP .335 R 52 HR 8 RBI 46 SB 1
Juan FranciscoMIL3BBATTING - AB 348 AVG .227 OBP .296 R 36 HR 18 RBI 48 SB 0
Placido PolancoMIA3BBATTING - AB 377 AVG .260 OBP .315 R 33 HR 1 RBI 23 SB 2
Conor GillaspieCWS3BBATTING - AB 408 AVG .245 OBP .305 R 46 HR 13 RBI 40 SB 0
Ed LucasMIA3BBATTING - AB 351 AVG .256 OBP .311 R 43 HR 4 RBI 28 SB 1
Alex RodriguezNYY3BBATTING - AB 156 AVG .244 OBP .348 R 21 HR 7 RBI 19 SB 4
FA* = Free Agent

Copyright © 2009-2014 Baseball Press, LLC | Partner of USA Today Sports Digital Properties | Baseball Press is not affiliated with Major League Baseball or the Major League Baseball Players Association