Log In | Create Account

The 2014 Baseball Press Fantasy Rankings will be an ongoing and evolving look at fantasy production, tiered by each position. A players placement in the rankings is based on his overall value in a 5x5 Roto league. These lists will be routinely updated, with the date for the most current update listed below. Questions and comments regarding the rankings please contact us here.
Rankings last calculated on Friday March 7th, 2014
Player TEAM POS 2013 Stats
Tier 1
Clayton KershawLADSPPITCHING - GS 33 W 16 L 9 ERA 1.83 IP 236.0 SO 232 BB 52 ER 48
Yu DarvishTEXSPPITCHING - GS 32 W 13 L 9 ERA 2.83 IP 209.2 SO 277 BB 80 ER 66
Stephen StrasburgWSHSPPITCHING - GS 30 W 8 L 9 ERA 3.00 IP 183.0 SO 191 BB 56 ER 61
Tier 2
Felix HernandezSEASPPITCHING - GS 31 W 12 L 10 ERA 3.04 IP 204.1 SO 216 BB 46 ER 69
Cliff LeePHISPPITCHING - GS 31 W 14 L 8 ERA 2.87 IP 222.2 SO 222 BB 32 ER 71
Max ScherzerDETSPPITCHING - GS 32 W 21 L 3 ERA 2.90 IP 214.1 SO 240 BB 56 ER 69
Adam WainwrightSTLSPPITCHING - GS 34 W 19 L 9 ERA 2.94 IP 241.2 SO 219 BB 35 ER 79
Justin VerlanderDETSPPITCHING - GS 34 W 13 L 12 ERA 3.46 IP 218.1 SO 217 BB 75 ER 84
David PriceTBSPPITCHING - GS 27 W 10 L 8 ERA 3.33 IP 186.2 SO 151 BB 27 ER 69
Cole HamelsPHISPPITCHING - GS 33 W 8 L 14 ERA 3.60 IP 220.0 SO 202 BB 50 ER 88
Madison BumgarnerSFSPPITCHING - GS 31 W 13 L 9 ERA 2.77 IP 201.1 SO 199 BB 62 ER 62
Zack GreinkeLADSPPITCHING - GS 28 W 15 L 4 ERA 2.63 IP 177.2 SO 148 BB 46 ER 52
Jose FernandezMIASPPITCHING - GS 28 W 12 L 6 ERA 2.19 IP 172.2 SO 187 BB 58 ER 42
Tier 3
Masahiro TanakaNYYSPPITCHING -
Jordan ZimmermannWSHSPPITCHING - GS 32 W 19 L 9 ERA 3.25 IP 213.1 SO 161 BB 40 ER 77
Chris SaleCWSSPPITCHING - GS 30 W 11 L 14 ERA 3.07 IP 214.1 SO 226 BB 46 ER 73
Mat LatosCINSPPITCHING - GS 32 W 14 L 7 ERA 3.16 IP 210.2 SO 187 BB 58 ER 74
Hisashi IwakumaSEASPPITCHING - GS 33 W 14 L 6 ERA 2.66 IP 219.2 SO 185 BB 42 ER 65
Shelby MillerSTLSPPITCHING - GS 31 W 15 L 9 ERA 3.06 IP 173.1 SO 169 BB 57 ER 59
James ShieldsKCSPPITCHING - GS 34 W 13 L 9 ERA 3.15 IP 228.2 SO 196 BB 68 ER 80
Matt CainSFSPPITCHING - GS 30 W 8 L 10 ERA 4.00 IP 184.1 SO 158 BB 55 ER 82
Gio GonzalezWSHSPPITCHING - GS 32 W 11 L 8 ERA 3.36 IP 195.2 SO 192 BB 76 ER 73
Matt MooreTBSPPITCHING - GS 27 W 17 L 4 ERA 3.29 IP 150.1 SO 143 BB 76 ER 55
Johnny CuetoCINSPPITCHING - GS 11 W 5 L 2 ERA 2.82 IP 60.2 SO 51 BB 18 ER 19
Gerrit ColePITSPPITCHING - GS 19 W 10 L 7 ERA 3.22 IP 117.1 SO 100 BB 28 ER 42
Homer BaileyCINSPPITCHING - GS 32 W 11 L 12 ERA 3.49 IP 209.0 SO 199 BB 54 ER 81
Mike MinorATLSPPITCHING - GS 32 W 13 L 9 ERA 3.21 IP 204.2 SO 181 BB 46 ER 73
Michael WachaSTLSPPITCHING - GS 9 W 4 L 1 ERA 2.78 IP 64.2 SO 65 BB 19 ER 20
Anibal SanchezDETSPPITCHING - GS 29 W 14 L 8 ERA 2.57 IP 182.0 SO 202 BB 54 ER 52
Julio TeheranATLSPPITCHING - GS 30 W 14 L 8 ERA 3.20 IP 185.2 SO 170 BB 45 ER 66
Hyun-Jin RyuLADSPPITCHING - GS 30 W 14 L 8 ERA 3.00 IP 192.0 SO 154 BB 49 ER 64
Tier 4
A.J. BurnettPHISPPITCHING - GS 30 W 10 L 11 ERA 3.30 IP 191.0 SO 209 BB 67 ER 70
Jered WeaverLAASPPITCHING - GS 24 W 11 L 8 ERA 3.27 IP 154.1 SO 117 BB 37 ER 56
Kris MedlenATLSPPITCHING - GS 31 W 15 L 12 ERA 3.11 IP 197.0 SO 157 BB 47 ER 68
Alex CobbTBSPPITCHING - GS 22 W 11 L 3 ERA 2.76 IP 143.1 SO 134 BB 45 ER 44
Clay BuchholzBOSSPPITCHING - GS 16 W 12 L 1 ERA 1.74 IP 108.1 SO 96 BB 36 ER 21
Jeff SamardzijaCHCSPPITCHING - GS 33 W 8 L 13 ERA 4.34 IP 213.2 SO 214 BB 78 ER 103
R.A. DickeyTORSPPITCHING - GS 34 W 14 L 13 ERA 4.21 IP 224.2 SO 177 BB 71 ER 105
Bartolo ColonNYMSPPITCHING - GS 30 W 18 L 6 ERA 2.65 IP 190.1 SO 117 BB 29 ER 56
Doug FisterWSHSPPITCHING - GS 32 W 14 L 9 ERA 3.67 IP 208.2 SO 159 BB 44 ER 85
Justin MastersonCLESPPITCHING - GS 29 W 14 L 10 ERA 3.45 IP 193.0 SO 195 BB 76 ER 74
Jon LesterBOSSPPITCHING - GS 33 W 15 L 8 ERA 3.75 IP 213.1 SO 177 BB 67 ER 89
Chris TillmanBALSPPITCHING - GS 33 W 16 L 7 ERA 3.71 IP 206.1 SO 179 BB 68 ER 85
Matt GarzaMILSPPITCHING - GS 24 W 10 L 6 ERA 3.82 IP 155.1 SO 136 BB 42 ER 66
Patrick CorbinARISPPITCHING - GS 32 W 14 L 8 ERA 3.41 IP 208.1 SO 178 BB 54 ER 79
Zack WheelerNYMSPPITCHING - GS 17 W 7 L 5 ERA 3.42 IP 100.0 SO 84 BB 46 ER 38
Ervin SantanaATLSPPITCHING - GS 32 W 9 L 10 ERA 3.24 IP 211.0 SO 161 BB 51 ER 76
Derek HollandTEXSPPITCHING - GS 33 W 10 L 9 ERA 3.42 IP 213.0 SO 189 BB 64 ER 81
Francisco LirianoPITSPPITCHING - GS 26 W 16 L 8 ERA 3.02 IP 161.0 SO 163 BB 63 ER 54
John LackeyBOSSPPITCHING - GS 29 W 10 L 13 ERA 3.52 IP 189.1 SO 161 BB 40 ER 74
CC SabathiaNYYSPPITCHING - GS 32 W 14 L 13 ERA 4.78 IP 211.0 SO 175 BB 65 ER 112
Yovani GallardoMILSPPITCHING - GS 31 W 12 L 10 ERA 4.18 IP 180.2 SO 144 BB 66 ER 84
Hiroki KurodaNYYSPPITCHING - GS 32 W 11 L 13 ERA 3.31 IP 201.1 SO 150 BB 43 ER 74
Jake PeavyBOSSPPITCHING - GS 23 W 12 L 5 ERA 4.17 IP 144.2 SO 121 BB 36 ER 67
Chris ArcherTBSPPITCHING - GS 23 W 9 L 7 ERA 3.22 IP 128.2 SO 101 BB 38 ER 46
Lance LynnSTLSPPITCHING - GS 33 W 15 L 10 ERA 3.97 IP 201.2 SO 198 BB 76 ER 89
Ubaldo JimenezBALSPPITCHING - GS 32 W 13 L 9 ERA 3.30 IP 182.2 SO 194 BB 80 ER 67
Andrew CashnerSDSPPITCHING - GS 26 W 10 L 9 ERA 3.09 IP 175.0 SO 128 BB 47 ER 60
Travis WoodCHCSPPITCHING - GS 32 W 9 L 12 ERA 3.11 IP 200.0 SO 144 BB 66 ER 69
Jhoulys ChacinCOLSPPITCHING - GS 31 W 14 L 10 ERA 3.47 IP 197.1 SO 126 BB 61 ER 76
C.J. WilsonLAASPPITCHING - GS 33 W 17 L 7 ERA 3.39 IP 212.1 SO 188 BB 85 ER 80
Tier 5
Tony CingraniCINSPPITCHING - GS 18 W 7 L 4 ERA 2.92 IP 104.2 SO 120 BB 43 ER 34
Tim LincecumSFSPPITCHING - GS 32 W 10 L 14 ERA 4.37 IP 197.2 SO 193 BB 76 ER 96
Jarrod ParkerOAKSPPITCHING - GS 32 W 12 L 8 ERA 3.97 IP 197.0 SO 134 BB 63 ER 87
Sonny GrayOAKSPPITCHING - GS 10 W 5 L 3 ERA 2.67 IP 64.0 SO 67 BB 20 ER 19
Tyler ChatwoodCOLSPPITCHING - GS 20 W 8 L 5 ERA 3.15 IP 111.1 SO 66 BB 41 ER 39
Dan StrailyOAKSPPITCHING - GS 27 W 10 L 8 ERA 3.96 IP 152.1 SO 124 BB 57 ER 67
Taijuan WalkerSEASPPITCHING - GS 3 W 1 L 0 ERA 3.60 IP 15.0 SO 12 BB 4 ER 6
Danny SalazarCLESPPITCHING - GS 10 W 2 L 3 ERA 3.12 IP 52.0 SO 65 BB 15 ER 18
Marco EstradaMILSPPITCHING - GS 21 W 7 L 4 ERA 3.87 IP 128.0 SO 118 BB 29 ER 55
Felix DoubrontBOSSPPITCHING - GS 27 W 11 L 6 ERA 4.32 IP 162.1 SO 139 BB 71 ER 78
Wade MileyARISPPITCHING - GS 33 W 10 L 10 ERA 3.55 IP 202.2 SO 147 BB 66 ER 80
Rick PorcelloDETSPPITCHING - GS 29 W 13 L 8 ERA 4.32 IP 177.0 SO 142 BB 42 ER 85
Jon NieseNYMSPPITCHING - GS 24 W 8 L 8 ERA 3.71 IP 143.0 SO 105 BB 48 ER 59
Ian KennedySDSPPITCHING - GS 31 W 7 L 10 ERA 4.91 IP 181.1 SO 163 BB 73 ER 99
Martin PerezTEXSPPITCHING - GS 20 W 10 L 6 ERA 3.62 IP 124.1 SO 84 BB 37 ER 50
Dillon GeeNYMSPPITCHING - GS 32 W 12 L 11 ERA 3.62 IP 199.0 SO 142 BB 47 ER 80
Jeremy HellicksonTBSPPITCHING - GS 31 W 12 L 10 ERA 5.17 IP 174.0 SO 135 BB 50 ER 100
Eric StultsSDSPPITCHING - GS 33 W 11 L 13 ERA 3.93 IP 203.2 SO 131 BB 40 ER 89
Edwin JacksonCHCSPPITCHING - GS 31 W 8 L 18 ERA 4.98 IP 175.1 SO 135 BB 59 ER 97
Dan HarenLADSPPITCHING - GS 30 W 10 L 14 ERA 4.67 IP 169.2 SO 151 BB 31 ER 88
Kyle LohseMILSPPITCHING - GS 32 W 11 L 10 ERA 3.35 IP 198.2 SO 125 BB 36 ER 74
Brandon MorrowTORSPPITCHING - GS 10 W 2 L 3 ERA 5.63 IP 54.1 SO 42 BB 18 ER 34
Ryan DempsterBOSSPPITCHING - GS 29 W 8 L 9 ERA 4.57 IP 171.1 SO 157 BB 79 ER 87
Paul MaholmLADSPPITCHING - GS 26 W 10 L 11 ERA 4.41 IP 153.0 SO 105 BB 47 ER 75
Jeff LockePITSPPITCHING - GS 30 W 10 L 7 ERA 3.52 IP 166.1 SO 125 BB 84 ER 65
Ivan NovaNYYSPPITCHING - GS 20 W 9 L 6 ERA 3.10 IP 139.1 SO 116 BB 44 ER 48
Jaime GarciaSTLSPPITCHING - GS 9 W 5 L 2 ERA 3.58 IP 55.1 SO 43 BB 15 ER 22
Wandy RodriguezPITSPPITCHING - GS 12 W 6 L 4 ERA 3.59 IP 62.2 SO 46 BB 12 ER 25
Tommy MiloneOAKSPPITCHING - GS 26 W 12 L 9 ERA 4.14 IP 156.1 SO 126 BB 39 ER 72
Alexi OgandoTEXSPPITCHING - GS 18 W 7 L 4 ERA 3.11 IP 104.1 SO 72 BB 41 ER 36
Trevor CahillARISPPITCHING - GS 25 W 8 L 10 ERA 3.99 IP 146.2 SO 102 BB 65 ER 65
A.J. GriffinOAKSPPITCHING - GS 32 W 14 L 10 ERA 3.83 IP 200.0 SO 171 BB 54 ER 85
Jason HammelCHCSPPITCHING - GS 23 W 7 L 8 ERA 4.97 IP 139.1 SO 96 BB 48 ER 77
Ryan VogelsongSFSPPITCHING - GS 19 W 4 L 6 ERA 5.73 IP 103.2 SO 67 BB 38 ER 66
Josh JohnsonSDSPPITCHING - GS 16 W 2 L 8 ERA 6.20 IP 81.1 SO 83 BB 30 ER 56
David PhelpsNYYSPPITCHING - GS 12 W 6 L 5 ERA 4.98 IP 86.2 SO 79 BB 35 ER 48
Chris CapuanoBOSSPPITCHING - GS 20 W 4 L 7 ERA 4.26 IP 105.2 SO 81 BB 24 ER 50
Bud NorrisBALSPPITCHING - GS 30 W 10 L 12 ERA 4.18 IP 176.2 SO 147 BB 67 ER 82
Tommy HansonTEXSPPITCHING - GS 13 W 4 L 3 ERA 5.42 IP 73.0 SO 56 BB 30 ER 44
Joe BlantonLAASPPITCHING - GS 20 W 2 L 14 ERA 6.04 IP 132.2 SO 108 BB 34 ER 89
Brett AndersonCOLSPPITCHING - GS 5 W 1 L 4 ERA 6.04 IP 44.2 SO 46 BB 21 ER 30
Brandon McCarthyARISPPITCHING - GS 22 W 5 L 11 ERA 4.53 IP 135.0 SO 76 BB 21 ER 68
Brett MyersCLESPPITCHING - GS 3 W 0 L 3 ERA 8.02 IP 21.1 SO 12 BB 5 ER 19
FA* = Free Agent

Copyright © 2009-2014 Baseball Press, LLC | Partner of USA Today Sports Digital Properties | Baseball Press is not affiliated with Major League Baseball or the Major League Baseball Players Association