Log In | Create Account

The 2014 Baseball Press Fantasy Rankings will be an ongoing and evolving look at fantasy production, tiered by each position. A players placement in the rankings is based on his overall value in a 5x5 Roto league. These lists will be routinely updated, with the date for the most current update listed below. Questions and comments regarding the rankings please contact us here.
Rankings last calculated on Friday March 7th, 2014
Player TEAM POS 2013 Stats
Tier 1
Buster PoseySFCBATTING - AB 520 AVG .294 OBP .371 R 61 HR 15 RBI 72 SB 2
Yadier MolinaSTLCBATTING - AB 505 AVG .319 OBP .359 R 68 HR 12 RBI 80 SB 3
Joe MauerMINCBATTING - AB 445 AVG .324 OBP .404 R 62 HR 11 RBI 47 SB 0
Tier 2
Carlos SantanaCLECBATTING - AB 541 AVG .268 OBP .377 R 75 HR 20 RBI 74 SB 3
Brian McCannNYYCBATTING - AB 356 AVG .256 OBP .336 R 43 HR 20 RBI 57 SB 0
Salvador PerezKCCBATTING - AB 496 AVG .292 OBP .323 R 48 HR 13 RBI 79 SB 0
Wilin RosarioCOLCBATTING - AB 449 AVG .292 OBP .315 R 63 HR 21 RBI 79 SB 4
Jonathan LucroyMILCBATTING - AB 521 AVG .280 OBP .340 R 59 HR 18 RBI 82 SB 9
Evan GattisATLCBATTING - AB 354 AVG .243 OBP .291 R 44 HR 21 RBI 65 SB 0
Wilson RamosWSHCBATTING - AB 287 AVG .272 OBP .307 R 29 HR 16 RBI 59 SB 0
Matt WietersBALCBATTING - AB 523 AVG .235 OBP .287 R 59 HR 22 RBI 79 SB 2
Tier 3
A.J. PierzynskiBOSCBATTING - AB 503 AVG .272 OBP .297 R 48 HR 17 RBI 70 SB 1
Miguel MonteroARICBATTING - AB 413 AVG .230 OBP .318 R 44 HR 11 RBI 42 SB 0
Jarrod SaltalamacchiaMIACBATTING - AB 425 AVG .273 OBP .338 R 68 HR 14 RBI 65 SB 4
Jason CastroHOUCBATTING - AB 435 AVG .276 OBP .350 R 63 HR 18 RBI 56 SB 2
Yan GomesCLECBATTING - AB 293 AVG .294 OBP .345 R 45 HR 11 RBI 38 SB 2
Devin MesoracoCINCBATTING - AB 323 AVG .238 OBP .287 R 31 HR 9 RBI 42 SB 0
Russell MartinPITCBATTING - AB 438 AVG .226 OBP .327 R 51 HR 15 RBI 55 SB 9
Tier 4
Carlos RuizPHICBATTING - AB 310 AVG .268 OBP .320 R 30 HR 5 RBI 37 SB 1
Travis d'ArnaudNYMCBATTING - AB 99 AVG .202 OBP .286 R 4 HR 1 RBI 5 SB 0
Alex AvilaDETCBATTING - AB 330 AVG .227 OBP .317 R 39 HR 11 RBI 47 SB 0
Jesus MonteroSEACBATTING - AB 101 AVG .208 OBP .264 R 6 HR 3 RBI 9 SB 0
Mike ZuninoSEACBATTING - AB 173 AVG .214 OBP .290 R 22 HR 5 RBI 14 SB 1
Ryan DoumitATLCBATTING - AB 485 AVG .247 OBP .314 R 49 HR 14 RBI 55 SB 1
John JasoOAKCBATTING - AB 207 AVG .271 OBP .387 R 31 HR 3 RBI 21 SB 2
Tier 5
Kurt SuzukiMINCBATTING - AB 285 AVG .232 OBP .290 R 25 HR 5 RBI 32 SB 2
Welington CastilloCHCCBATTING - AB 380 AVG .274 OBP .349 R 41 HR 8 RBI 32 SB 2
J.P. ArencibiaTEXCBATTING - AB 474 AVG .194 OBP .227 R 45 HR 21 RBI 55 SB 0
Dioner NavarroTORCBATTING - AB 240 AVG .300 OBP .365 R 31 HR 13 RBI 34 SB 0
David RossBOSCBATTING - AB 102 AVG .216 OBP .298 R 11 HR 4 RBI 10 SB 1
Geovany SotoTEXCBATTING - AB 163 AVG .245 OBP .328 R 20 HR 9 RBI 22 SB 1
A.J. EllisLADCBATTING - AB 390 AVG .238 OBP .318 R 43 HR 10 RBI 52 SB 0
Hank CongerLAACBATTING - AB 233 AVG .249 OBP .310 R 23 HR 7 RBI 21 SB 0
Chris IannettaLAACBATTING - AB 325 AVG .225 OBP .358 R 40 HR 11 RBI 39 SB 0
Josh PhegleyCWSCBATTING - AB 204 AVG .206 OBP .223 R 14 HR 4 RBI 22 SB 2
Yasmani GrandalSDCBATTING - AB 88 AVG .216 OBP .352 R 13 HR 1 RBI 9 SB 0
John BuckSEACBATTING - AB 392 AVG .222 OBP .288 R 39 HR 15 RBI 62 SB 2
Tyler FlowersCWSCBATTING - AB 256 AVG .195 OBP .247 R 24 HR 10 RBI 24 SB 0
George KottarasCHCCBATTING - AB 100 AVG .180 OBP .349 R 13 HR 5 RBI 12 SB 1
Steve ClevengerBALCBATTING - AB 23 AVG .217 OBP .250 R 2 HR 0 RBI 2 SB 0
FA* = Free Agent

Copyright © 2009-2014 Baseball Press, LLC | Partner of USA Today Sports Digital Properties | Baseball Press is not affiliated with Major League Baseball or the Major League Baseball Players Association