Log In | Create Account

The 2014 Baseball Press Fantasy Rankings will be an ongoing and evolving look at fantasy production, tiered by each position. A players placement in the rankings is based on his overall value in a 5x5 Roto league. These lists will be routinely updated, with the date for the most current update listed below. Questions and comments regarding the rankings please contact us here.
Rankings last calculated on Friday March 7th, 2014
Player TEAM POS 2013 Stats
Tier 1
Aroldis ChapmanCINRPPITCHING - W 4 L 5 ERA 2.54 G 68 SV 38 SVO 43 IP 63.2 SO 112
Craig KimbrelATLRPPITCHING - W 4 L 3 ERA 1.21 G 68 SV 50 SVO 54 IP 67.0 SO 98
Tier 2
Kenley JansenLADRPPITCHING - W 4 L 3 ERA 1.88 G 75 SV 28 SVO 32 IP 76.2 SO 111
Koji UeharaBOSRPPITCHING - W 4 L 1 ERA 1.09 G 73 SV 21 SVO 24 IP 74.1 SO 101
Joe NathanDETRPPITCHING - W 6 L 2 ERA 1.39 G 67 SV 43 SVO 46 IP 64.2 SO 73
Greg HollandKCRPPITCHING - W 2 L 1 ERA 1.21 G 68 SV 47 SVO 50 IP 67.0 SO 103
Tier 3
Glen PerkinsMINRPPITCHING - W 2 L 0 ERA 2.30 G 61 SV 36 SVO 40 IP 62.2 SO 77
Trevor RosenthalSTLRPPITCHING - W 2 L 4 ERA 2.63 G 74 SV 3 SVO 8 IP 75.1 SO 108
Rafael SorianoWSHRPPITCHING - W 3 L 3 ERA 3.10 G 68 SV 43 SVO 49 IP 66.2 SO 51
Jason GrilliPITRPPITCHING - W 0 L 2 ERA 2.70 G 54 SV 33 SVO 35 IP 50.0 SO 74
Addison ReedARIRPPITCHING - W 5 L 4 ERA 3.79 G 68 SV 40 SVO 48 IP 71.1 SO 72
Jonathan PapelbonPHIRPPITCHING - W 5 L 1 ERA 2.92 G 61 SV 29 SVO 36 IP 61.2 SO 57
Fernando RodneySEARPPITCHING - W 5 L 4 ERA 3.37 G 68 SV 37 SVO 45 IP 66.2 SO 82
Huston StreetSDRPPITCHING - W 2 L 5 ERA 2.70 G 58 SV 33 SVO 35 IP 56.2 SO 46
Sergio RomoSFRPPITCHING - W 5 L 8 ERA 2.54 G 65 SV 38 SVO 43 IP 60.1 SO 58
Jim JohnsonOAKRPPITCHING - W 3 L 8 ERA 2.94 G 74 SV 50 SVO 59 IP 70.1 SO 56
Tier 4
David RobertsonNYYRPPITCHING - W 5 L 1 ERA 2.04 G 70 SV 3 SVO 5 IP 66.1 SO 77
Steve CishekMIARPPITCHING - W 4 L 6 ERA 2.33 G 69 SV 34 SVO 36 IP 69.2 SO 74
Neftali FelizTEXRPPITCHING - W 0 L 0 ERA 0.00 G 6 SV 0 SVO 0 IP 4.2 SO 4
Bobby ParnellNYMRPPITCHING - W 5 L 5 ERA 2.16 G 49 SV 22 SVO 26 IP 50.0 SO 44
Casey JanssenTORRPPITCHING - W 4 L 1 ERA 2.56 G 56 SV 34 SVO 36 IP 52.2 SO 50
Ernesto FrieriLAARPPITCHING - W 2 L 4 ERA 3.80 G 67 SV 37 SVO 41 IP 68.2 SO 98
Danny FarquharSEARPPITCHING - W 0 L 3 ERA 4.20 G 46 SV 16 SVO 20 IP 55.2 SO 79
Rex BrothersCOLRPPITCHING - W 2 L 1 ERA 1.74 G 72 SV 19 SVO 21 IP 67.1 SO 76
Tom WilhelmsenSEARPPITCHING - W 0 L 3 ERA 4.12 G 59 SV 24 SVO 29 IP 59.0 SO 45
Jim HendersonMILRPPITCHING - W 5 L 5 ERA 2.70 G 61 SV 28 SVO 32 IP 60.0 SO 75
Joaquin BenoitSDRPPITCHING - W 4 L 1 ERA 2.01 G 66 SV 24 SVO 26 IP 67.0 SO 73
John AxfordCLERPPITCHING - W 7 L 7 ERA 4.02 G 75 SV 0 SVO 7 IP 65.0 SO 65
Tier 5
Jose VerasCHCRPPITCHING - W 0 L 5 ERA 3.02 G 67 SV 21 SVO 25 IP 62.2 SO 60
Brian WilsonLADRPPITCHING - W 2 L 1 ERA 0.66 G 18 SV 0 SVO 0 IP 13.2 SO 13
Grant BalfourTBRPPITCHING - W 1 L 3 ERA 2.59 G 65 SV 38 SVO 41 IP 62.2 SO 72
Jason MotteSTLRPPITCHING -
Edward MujicaBOSRPPITCHING - W 2 L 1 ERA 2.78 G 65 SV 37 SVO 41 IP 64.2 SO 46
David HernandezARIRPPITCHING - W 5 L 6 ERA 4.48 G 62 SV 2 SVO 8 IP 62.1 SO 66
Ryan CookOAKRPPITCHING - W 6 L 4 ERA 2.54 G 71 SV 2 SVO 9 IP 67.1 SO 67
Joel HanrahanBOSRPPITCHING - W 0 L 1 ERA 9.82 G 9 SV 4 SVO 6 IP 7.1 SO 5
Andrew BaileyBOSRPPITCHING - W 3 L 1 ERA 3.77 G 30 SV 8 SVO 13 IP 28.2 SO 39
Kevin GreggCHCRPPITCHING - W 2 L 6 ERA 3.48 G 62 SV 33 SVO 38 IP 62.0 SO 56
J.J. PutzARIRPPITCHING - W 3 L 1 ERA 2.36 G 40 SV 6 SVO 11 IP 34.1 SO 38
Kyuji FujikawaCHCRPPITCHING - W 1 L 1 ERA 5.25 G 12 SV 2 SVO 3 IP 12.0 SO 14
Rafael BetancourtCOLRPPITCHING - W 2 L 5 ERA 4.08 G 32 SV 16 SVO 19 IP 28.2 SO 27
Chris PerezLADRPPITCHING - W 5 L 3 ERA 4.33 G 54 SV 25 SVO 30 IP 54.0 SO 54
Heath BellTBRPPITCHING - W 5 L 2 ERA 4.11 G 69 SV 15 SVO 22 IP 65.2 SO 72
Sergio SantosTORRPPITCHING - W 1 L 1 ERA 1.75 G 29 SV 1 SVO 3 IP 25.2 SO 28
Vinnie PestanoCLERPPITCHING - W 1 L 2 ERA 4.08 G 37 SV 6 SVO 9 IP 35.1 SO 37
Junichi TazawaBOSRPPITCHING - W 5 L 4 ERA 3.16 G 71 SV 0 SVO 8 IP 68.1 SO 72
Joel PeraltaTBRPPITCHING - W 3 L 8 ERA 3.41 G 80 SV 1 SVO 4 IP 71.1 SO 74
Brandon LeagueLADRPPITCHING - W 6 L 4 ERA 5.30 G 58 SV 14 SVO 19 IP 54.1 SO 28
James RussellCHCRPPITCHING - W 1 L 6 ERA 3.59 G 74 SV 0 SVO 8 IP 52.2 SO 37
Tyler ClippardWSHRPPITCHING - W 6 L 3 ERA 2.41 G 72 SV 0 SVO 3 IP 71.0 SO 73
Kelvin HerreraKCRPPITCHING - W 5 L 7 ERA 3.86 G 59 SV 2 SVO 4 IP 58.1 SO 74
Ryan MadsonLAARPPITCHING -
Frank FranciscoNYMRPPITCHING - W 1 L 0 ERA 4.26 G 8 SV 1 SVO 1 IP 6.1 SO 6
Jake McGeeTBRPPITCHING - W 5 L 3 ERA 4.02 G 71 SV 1 SVO 5 IP 62.2 SO 75
Drew StorenWSHRPPITCHING - W 4 L 2 ERA 4.52 G 68 SV 3 SVO 8 IP 61.2 SO 58
Tim CollinsKCRPPITCHING - W 3 L 6 ERA 3.54 G 66 SV 0 SVO 5 IP 53.1 SO 52
FA* = Free Agent

Copyright © 2009-2014 Baseball Press, LLC | Partner of USA Today Sports Digital Properties | Baseball Press is not affiliated with Major League Baseball or the Major League Baseball Players Association