| Options | Log out Log In | Register
Baseball Press Logo and Banner
Baseball Press is proud to present an innovative ranking system that is based on daily updated statistics, injuries, and team performance. The ranking system offers an interactive approach to viewing the top fantasy players not only by position, but also top individuals per team. Baseball Press challenges its readers to find a more complete ranking system that highlights both ease and functionality.
Rankings last calculated on Friday June 1st, 2018
Player TEAM POS 2018 Stats
Tier 5
Jorge AlfaroPHICBATTING - AB 136 AVG .265 OBP .315 R 13 HR 4 RBI 13 SB 0
Tucker BarnhartCINCBATTING - AB 161 AVG .261 OBP .342 R 16 HR 3 RBI 14 SB 0
Austin BarnesLADCBATTING - AB 84 AVG .202 OBP .368 R 15 HR 1 RBI 3 SB 1
Martin MaldonadoLAACBATTING - AB 136 AVG .250 OBP .309 R 14 HR 3 RBI 18 SB 0
Manny PinaMILCBATTING - AB 124 AVG .218 OBP .279 R 13 HR 4 RBI 12 SB 0
James McCannDETCBATTING - AB 162 AVG .259 OBP .315 R 15 HR 4 RBI 19 SB 0
Chance SiscoBALCBATTING - AB 95 AVG .211 OBP .318 R 11 HR 2 RBI 15 SB 1
Travis d'ArnaudNYMCBATTING - AB 15 AVG .200 OBP .250 R 1 HR 1 RBI 3 SB 0
Bruce MaxwellOAKCBATTING - AB 52 AVG .154 OBP .182 R 4 HR 0 RBI 4 SB 0
Austin HedgesSDCBATTING - AB 75 AVG .173 OBP .235 R 5 HR 2 RBI 10 SB 0
Pedro SeverinoWSHCBATTING - AB 107 AVG .224 OBP .328 R 11 HR 0 RBI 9 SB 1
Devin MesoracoNYMCBATTING - AB 95 AVG .221 OBP .302 R 12 HR 6 RBI 13 SB 0
Christian VazquezBOSCBATTING - AB 138 AVG .188 OBP .228 R 11 HR 0 RBI 6 SB 0
Marwin GonzalezHOU1BBATTING - AB 184 AVG .217 OBP .291 R 18 HR 4 RBI 27 SB 2
Eric ThamesMIL1BBATTING - AB 64 AVG .250 OBP .351 R 11 HR 7 RBI 13 SB 2
Chris DavisBAL1BBATTING - AB 180 AVG .156 OBP .239 R 9 HR 4 RBI 15 SB 0
Adrian GonzalezNYM1BBATTING - AB 142 AVG .261 OBP .327 R 15 HR 6 RBI 24 SB 0
Hanley RamirezBOS1BBATTING - AB 177 AVG .254 OBP .313 R 25 HR 6 RBI 29 SB 4
Logan ForsytheLAD2BBATTING - AB 88 AVG .205 OBP .255 R 5 HR 1 RBI 6 SB 0
Zack CozartLAA2BBATTING - AB 190 AVG .232 OBP .310 R 26 HR 5 RBI 17 SB 0
Neil WalkerNYY2BBATTING - AB 129 AVG .217 OBP .292 R 21 HR 2 RBI 14 SB 0
Dustin PedroiaBOS2BBATTING - AB 11 AVG .091 OBP .231 R 1 HR 0 RBI 0 SB 0
Chris OwingsARI2BBATTING - AB 147 AVG .190 OBP .252 R 17 HR 3 RBI 12 SB 4
Dixon MachadoDET2BBATTING - AB 172 AVG .209 OBP .263 R 18 HR 1 RBI 18 SB 1
Kolten WongSTL2BBATTING - AB 128 AVG .180 OBP .279 R 13 HR 3 RBI 9 SB 1
Howie KendrickWSH2BBATTING - AB 152 AVG .303 OBP .331 R 17 HR 4 RBI 12 SB 1
Dansby SwansonATLSSBATTING - AB 157 AVG .261 OBP .322 R 17 HR 3 RBI 18 SB 2
Tim BeckhamBALSSBATTING - AB 84 AVG .179 OBP .247 R 8 HR 1 RBI 4 SB 1
Orlando ArciaMILSSBATTING - AB 140 AVG .200 OBP .238 R 9 HR 2 RBI 14 SB 2
Brandon CrawfordSFSSBATTING - AB 192 AVG .307 OBP .349 R 23 HR 6 RBI 24 SB 1
Freddy GalvisSDSSBATTING - AB 206 AVG .233 OBP .295 R 21 HR 2 RBI 15 SB 3
Jordy MercerPITSSBATTING - AB 178 AVG .253 OBP .317 R 21 HR 3 RBI 17 SB 0
Aledmys DiazTORSSBATTING - AB 102 AVG .216 OBP .273 R 15 HR 6 RBI 13 SB 1
Jurickson ProfarTEXSSBATTING - AB 183 AVG .235 OBP .311 R 24 HR 3 RBI 27 SB 3
Amed RosarioNYMSSBATTING - AB 174 AVG .259 OBP .286 R 22 HR 3 RBI 18 SB 3
Jose IglesiasDETSSBATTING - AB 186 AVG .253 OBP .303 R 21 HR 2 RBI 19 SB 7
Nick AhmedARISSBATTING - AB 173 AVG .202 OBP .257 R 20 HR 8 RBI 25 SB 1
Chris OwingsARISSBATTING - AB 147 AVG .190 OBP .252 R 17 HR 3 RBI 12 SB 4
J.P. CrawfordPHISSBATTING - AB 64 AVG .188 OBP .243 R 9 HR 2 RBI 6 SB 0
Jorge PolancoMINSSBATTING -
Miguel AndujarNYY3BBATTING - AB 176 AVG .290 OBP .310 R 26 HR 5 RBI 18 SB 1
Maikel FrancoPHI3BBATTING - AB 171 AVG .257 OBP .297 R 20 HR 8 RBI 32 SB 0
Matt DavidsonCWS3BBATTING - AB 140 AVG .243 OBP .368 R 19 HR 11 RBI 28 SB 0
Todd FrazierNYM3BBATTING - AB 114 AVG .237 OBP .357 R 18 HR 5 RBI 21 SB 3
Yangervis SolarteTOR3BBATTING - AB 206 AVG .257 OBP .320 R 27 HR 11 RBI 33 SB 0
Johan CamargoATL3BBATTING - AB 95 AVG .221 OBP .373 R 13 HR 4 RBI 15 SB 0
Brian AndersonMIA3BBATTING - AB 209 AVG .287 OBP .363 R 30 HR 2 RBI 24 SB 2
Colin MoranPIT3BBATTING - AB 153 AVG .275 OBP .356 R 18 HR 4 RBI 23 SB 0
David FreesePIT3BBATTING - AB 81 AVG .247 OBP .308 R 11 HR 4 RBI 12 SB 0
Nick MarkakisATLOFBATTING - AB 222 AVG .333 OBP .401 R 34 HR 7 RBI 38 SB 1
Byron BuxtonMINOFBATTING - AB 90 AVG .156 OBP .183 R 8 HR 0 RBI 4 SB 5
Adam JonesBALOFBATTING - AB 224 AVG .281 OBP .297 R 24 HR 9 RBI 26 SB 0
Ian HappCHCOFBATTING - AB 131 AVG .237 OBP .351 R 21 HR 8 RBI 18 SB 3
Eddie RosarioMINOFBATTING - AB 208 AVG .308 OBP .333 R 32 HR 9 RBI 33 SB 5
Nomar MazaraTEXOFBATTING - AB 220 AVG .277 OBP .346 R 34 HR 13 RBI 37 SB 1
Kevin PillarTOROFBATTING - AB 207 AVG .271 OBP .314 R 28 HR 4 RBI 21 SB 9
Jesse WinkerCINOFBATTING - AB 151 AVG .245 OBP .354 R 18 HR 1 RBI 12 SB 0
Adam EatonWSHOFBATTING - AB 29 AVG .345 OBP .424 R 10 HR 2 RBI 5 SB 0
Ben GamelSEAOFBATTING - AB 100 AVG .270 OBP .342 R 13 HR 1 RBI 5 SB 4
Matt KempLADOFBATTING - AB 169 AVG .343 OBP .370 R 19 HR 7 RBI 30 SB 0
Chris TaylorLADOFBATTING - AB 216 AVG .241 OBP .327 R 37 HR 7 RBI 20 SB 2
Steven Souza Jr.ARIOFBATTING - AB 43 AVG .163 OBP .234 R 1 HR 0 RBI 1 SB 1
David PeraltaARIOFBATTING - AB 191 AVG .257 OBP .325 R 22 HR 7 RBI 22 SB 2
Max KeplerMINOFBATTING - AB 185 AVG .249 OBP .336 R 25 HR 7 RBI 23 SB 0
Jorge SolerKCOFBATTING - AB 187 AVG .278 OBP .372 R 26 HR 8 RBI 25 SB 3
Kyle SchwarberCHCOFBATTING - AB 154 AVG .253 OBP .378 R 27 HR 10 RBI 24 SB 2
Ian DesmondCOLOFBATTING - AB 194 AVG .196 OBP .248 R 24 HR 9 RBI 28 SB 6
Derek DietrichMIAOFBATTING - AB 188 AVG .266 OBP .324 R 23 HR 6 RBI 19 SB 1
Josh ReddickHOUOFBATTING - AB 132 AVG .227 OBP .331 R 26 HR 6 RBI 18 SB 1
Adam DuvallCINOFBATTING - AB 177 AVG .181 OBP .270 R 17 HR 10 RBI 32 SB 2
Manuel MargotSDOFBATTING - AB 152 AVG .204 OBP .261 R 14 HR 1 RBI 13 SB 6
Jay BruceNYMOFBATTING - AB 178 AVG .230 OBP .305 R 16 HR 3 RBI 15 SB 2
Brett GardnerNYYOFBATTING - AB 180 AVG .256 OBP .363 R 37 HR 4 RBI 18 SB 5
Ender InciarteATLOFBATTING - AB 225 AVG .258 OBP .317 R 29 HR 4 RBI 21 SB 18
Joc PedersonLADOFBATTING - AB 130 AVG .246 OBP .333 R 17 HR 1 RBI 18 SB 1
Trey ManciniBALOFBATTING - AB 207 AVG .232 OBP .309 R 28 HR 7 RBI 17 SB 0
Dexter FowlerSTLOFBATTING - AB 161 AVG .180 OBP .291 R 25 HR 5 RBI 20 SB 3
Jackie Bradley Jr.BOSOFBATTING - AB 156 AVG .199 OBP .292 R 24 HR 2 RBI 12 SB 5
Mallex SmithTBOFBATTING - AB 165 AVG .279 OBP .351 R 17 HR 0 RBI 12 SB 11
Mac WilliamsonSFOFBATTING - AB 42 AVG .286 OBP .318 R 7 HR 3 RBI 8 SB 0
Mark TrumboBALOFBATTING - AB 89 AVG .303 OBP .326 R 10 HR 2 RBI 8 SB 0
Derek FisherHOUOFBATTING - AB 74 AVG .176 OBP .222 R 13 HR 4 RBI 11 SB 2
Kevin KiermaierTBOFBATTING - AB 43 AVG .163 OBP .250 R 6 HR 0 RBI 1 SB 1
Cameron MaybinMIAOFBATTING - AB 133 AVG .241 OBP .320 R 9 HR 0 RBI 9 SB 2
Denard SpanSEAOFBATTING - AB 160 AVG .244 OBP .358 R 30 HR 4 RBI 28 SB 6
Kyle GibsonMINSPPITCHING - GS 11 W 1 L 3 ERA 3.57 IP 63.0 SO 66 BB 28 ER 25
Kenta MaedaLADSPPITCHING - GS 10 W 4 L 4 ERA 3.61 IP 52.1 SO 68 BB 18 ER 21
David PriceBOSSPPITCHING - GS 11 W 5 L 4 ERA 4.04 IP 62.1 SO 59 BB 26 ER 28
Danny DuffyKCSPPITCHING - GS 12 W 2 L 6 ERA 5.71 IP 64.2 SO 54 BB 31 ER 41
Zack GodleyARISPPITCHING - GS 11 W 5 L 4 ERA 4.38 IP 61.2 SO 59 BB 31 ER 30
Jon GrayCOLSPPITCHING - GS 12 W 5 L 6 ERA 5.68 IP 65.0 SO 76 BB 19 ER 41
Walker BuehlerLADSPPITCHING - GS 7 W 3 L 1 ERA 2.20 IP 41.0 SO 48 BB 9 ER 10
Johnny CuetoSFSPPITCHING - GS 5 W 3 L 0 ERA 0.84 IP 32.0 SO 26 BB 6 ER 3
Patrick CorbinARISPPITCHING - GS 12 W 5 L 2 ERA 2.99 IP 75.1 SO 98 BB 20 ER 25
Jeff SamardzijaSFSPPITCHING - GS 8 W 1 L 4 ERA 6.56 IP 35.2 SO 26 BB 23 ER 26
Daniel MengdenOAKSPPITCHING - GS 12 W 6 L 4 ERA 2.91 IP 74.1 SO 48 BB 8 ER 24
Miles MikolasSTLSPPITCHING - GS 10 W 6 L 0 ERA 2.58 IP 66.1 SO 51 BB 7 ER 19
Trevor WilliamsPITSPPITCHING - GS 12 W 5 L 3 ERA 3.84 IP 68.0 SO 47 BB 22 ER 29
Danny SalazarCLESPPITCHING -
Cole HamelsTEXSPPITCHING - GS 11 W 3 L 5 ERA 3.74 IP 65.0 SO 66 BB 26 ER 27
Tyson RossSDSPPITCHING - GS 11 W 4 L 3 ERA 3.29 IP 65.2 SO 68 BB 24 ER 24
Michael WachaSTLSPPITCHING - GS 11 W 6 L 1 ERA 2.71 IP 63.0 SO 53 BB 25 ER 19
Luis CastilloCINSPPITCHING - GS 12 W 4 L 5 ERA 5.49 IP 62.1 SO 61 BB 25 ER 38
Tyler SkaggsLAASPPITCHING - GS 11 W 3 L 4 ERA 3.60 IP 60.0 SO 64 BB 19 ER 24
Kevin GausmanBALSPPITCHING - GS 11 W 3 L 4 ERA 4.31 IP 64.2 SO 59 BB 17 ER 31
Michael FulmerDETSPPITCHING - GS 11 W 2 L 4 ERA 4.60 IP 60.2 SO 52 BB 24 ER 31
Julio TeheranATLSPPITCHING - GS 12 W 4 L 3 ERA 4.03 IP 67.0 SO 54 BB 30 ER 30
Taijuan WalkerARISPPITCHING - GS 3 W 0 L 0 ERA 3.46 IP 13.0 SO 9 BB 5 ER 5
Garrett RichardsLAASPPITCHING - GS 11 W 4 L 4 ERA 3.67 IP 54.0 SO 60 BB 28 ER 22
Chase AndersonMILSPPITCHING - GS 10 W 4 L 3 ERA 4.42 IP 55.0 SO 38 BB 22 ER 27
Rick PorcelloBOSSPPITCHING - GS 12 W 7 L 2 ERA 3.65 IP 74.0 SO 70 BB 15 ER 30
Trevor BauerCLESPPITCHING - GS 11 W 4 L 3 ERA 2.61 IP 72.1 SO 86 BB 25 ER 21
Drew PomeranzBOSSPPITCHING - GS 8 W 1 L 3 ERA 6.81 IP 37.0 SO 36 BB 21 ER 28
Tanner RoarkWSHSPPITCHING - GS 11 W 2 L 5 ERA 3.38 IP 72.0 SO 61 BB 24 ER 27
Jordan HicksSTLRPPITCHING - W 2 L 1 ERA 2.48 G 26 SV 0 SVO 2 IP 29.0 SO 16
Mark MelanconSFRPPITCHING -
Seranthony DominguezPHIRPPITCHING - W 1 L 0 ERA 0.00 G 11 SV 2 SVO 2 IP 13.2 SO 15
Hector NerisPHIRPPITCHING - W 1 L 3 ERA 4.87 G 23 SV 9 SVO 12 IP 20.1 SO 26
Fernando RodneyMINRPPITCHING - W 1 L 2 ERA 3.00 G 19 SV 11 SVO 14 IP 18.0 SO 18
Jose AlvaradoTBRPPITCHING - W 0 L 1 ERA 2.78 G 23 SV 1 SVO 2 IP 22.2 SO 24
Josh FieldsLADRPPITCHING - W 2 L 2 ERA 2.36 G 27 SV 2 SVO 3 IP 26.2 SO 23
Blake ParkerLAARPPITCHING - W 1 L 1 ERA 2.81 G 25 SV 3 SVO 3 IP 25.2 SO 29
Cam BedrosianLAARPPITCHING - W 1 L 1 ERA 5.01 G 27 SV 1 SVO 4 IP 23.1 SO 19
A.J. MinterATLRPPITCHING - W 3 L 1 ERA 3.74 G 24 SV 2 SVO 2 IP 21.2 SO 22
Greg HollandSTLRPPITCHING - W 0 L 2 ERA 9.45 G 18 SV 0 SVO 2 IP 13.1 SO 10
Drew SteckenriderMIARPPITCHING - W 2 L 1 ERA 5.01 G 25 SV 0 SVO 1 IP 23.1 SO 31
Tayron GuerreroMIARPPITCHING - W 0 L 2 ERA 5.18 G 27 SV 0 SVO 1 IP 24.1 SO 35
Alex ColomeSEARPPITCHING - W 2 L 5 ERA 3.80 G 25 SV 12 SVO 14 IP 23.2 SO 25
Matt AlbersMILRPPITCHING - W 3 L 1 ERA 1.08 G 21 SV 1 SVO 2 IP 25.0 SO 21
Zach BrittonBALRPPITCHING -
AJ RamosNYMRPPITCHING - W 2 L 2 ERA 6.41 G 28 SV 0 SVO 0 IP 19.2 SO 22
Addison ReedMINRPPITCHING - W 1 L 4 ERA 2.83 G 27 SV 0 SVO 2 IP 28.2 SO 29
Alex ClaudioTEXRPPITCHING - W 4 L 2 ERA 3.95 G 27 SV 1 SVO 3 IP 27.1 SO 13
Sergio RomoTBRPPITCHING - W 1 L 1 ERA 6.33 G 24 SV 1 SVO 4 IP 21.1 SO 28
Chaz RoeTBRPPITCHING - W 0 L 1 ERA 4.19 G 26 SV 0 SVO 0 IP 19.1 SO 23
Sam DysonSFRPPITCHING - W 2 L 0 ERA 2.49 G 26 SV 0 SVO 2 IP 25.1 SO 18
Brad ZieglerMIARPPITCHING - W 0 L 5 ERA 7.83 G 24 SV 9 SVO 10 IP 23.0 SO 15
Keynan MiddletonLAARPPITCHING - W 0 L 0 ERA 2.04 G 16 SV 6 SVO 7 IP 17.2 SO 16
Luke GregersonSTLRPPITCHING - W 0 L 0 ERA 8.64 G 12 SV 0 SVO 0 IP 8.1 SO 8
Dominic LeoneSTLRPPITCHING - W 1 L 2 ERA 4.15 G 15 SV 0 SVO 2 IP 13.0 SO 15
FA* = Free Agent