Baseball Press is proud to present an innovative ranking system that is based on daily updated statistics, injuries, and team performance. The ranking system offers an interactive approach to viewing the top fantasy players not only by position, but also top individuals per team. Baseball Press challenges its readers to find a more complete ranking system that highlights both ease and functionality.
Rankings last calculated on Tuesday April 13th, 2010
RANK Player TEAM POS Stats
19newJohn BuckTORCBATTING - AB 145 AVG .269 OBP .310 R 19 HR 9 RBI 29 SB 0
28newBrett WallaceTOR1B
335Lyle OverbayTOR1BBATTING - AB 197 AVG .228 OBP .300 R 30 HR 7 RBI 25 SB 1
8Aaron HillTOR2BBATTING - AB 160 AVG .188 OBP .286 R 26 HR 8 RBI 18 SB 1
177Edwin EncarnacionTOR3BBATTING - AB 79 AVG .203 OBP .283 R 13 HR 7 RBI 18 SB 1
132Adam LindTOROFBATTING - AB 208 AVG .221 OBP .283 R 25 HR 8 RBI 30 SB 0
5119Vernon WellsTOROFBATTING - AB 209 AVG .306 OBP .355 R 34 HR 13 RBI 37 SB 2
564Travis SniderTOROFBATTING - AB 116 AVG .241 OBP .323 R 16 HR 6 RBI 15 SB 3
63Ricky RomeroTORSPPITCHING - GS 11 W 5 L 2 ERA 3.14 IP 77.1 SO 79 BB 29 ER 27
811Brandon MorrowTORSPPITCHING - GS 11 W 4 L 4 ERA 6.00 IP 57.0 SO 66 BB 34 ER 38
821Shaun MarcumTORSPPITCHING - GS 12 W 5 L 2 ERA 2.77 IP 81.1 SO 62 BB 17 ER 25
831Marc RzepczynskiTORSP
313Kevin GreggTORRPPITCHING - W 0 L 2 ERA 4.50 G 24 SV 14 SVO 17 IP 24.0 SO 29
363Jason FrasorTORRPPITCHING - W 2 L 1 ERA 5.06 G 24 SV 3 SVO 5 IP 21.1 SO 24
38newScott DownsTORRPPITCHING - W 1 L 4 ERA 3.24 G 27 SV 0 SVO 1 IP 25.0 SO 20
FA* = Free Agent


Copyright © 2009 BaseballPress.com