Baseball Press is proud to present an innovative ranking system that is based on daily updated statistics, injuries, and team performance. The ranking system offers an interactive approach to viewing the top fantasy players not only by position, but also top individuals per team. Baseball Press challenges its readers to find a more complete ranking system that highlights both ease and functionality.
Rankings last calculated on Tuesday April 13th, 2010
RANK Player TEAM POS Stats
223John BakerFLACBATTING - AB 78 AVG .218 OBP .307 R 7 HR 0 RBI 6 SB 0
211Jorge CantuFLA1BBATTING - AB 203 AVG .286 OBP .338 R 26 HR 8 RBI 42 SB 0
10Dan UgglaFLA2BBATTING - AB 192 AVG .266 OBP .367 R 37 HR 12 RBI 32 SB 1
1Hanley RamirezFLASSBATTING - AB 200 AVG .295 OBP .377 R 30 HR 8 RBI 28 SB 7
151Jorge CantuFLA3BBATTING - AB 203 AVG .286 OBP .338 R 26 HR 8 RBI 42 SB 0
327Chris CoghlanFLAOFBATTING - AB 194 AVG .242 OBP .292 R 25 HR 3 RBI 15 SB 7
6211Cody RossFLAOFBATTING - AB 197 AVG .294 OBP .344 R 26 HR 5 RBI 30 SB 2
7311Cameron MaybinFLAOFBATTING - AB 172 AVG .227 OBP .295 R 31 HR 5 RBI 18 SB 5
113Josh JohnsonFLASPPITCHING - GS 11 W 5 L 2 ERA 2.19 IP 70.0 SO 69 BB 21 ER 17
209Ricky NolascoFLASPPITCHING - GS 11 W 5 L 4 ERA 4.57 IP 69.0 SO 52 BB 12 ER 35
272Leo NunezFLARPPITCHING - W 2 L 0 ERA 1.99 G 23 SV 11 SVO 13 IP 22.2 SO 24
FA* = Free Agent


Copyright © 2009 BaseballPress.com