Log In | Create Account

Baseball Press is proud to present an innovative ranking system that is based on daily updated statistics, injuries, and team performance. The ranking system offers an interactive approach to viewing the top fantasy players not only by position, but also top individuals per team. Baseball Press challenges its readers to find a more complete ranking system that highlights both ease and functionality.
Rankings last calculated on Wednesday May 15th, 2013
Player TEAM POS 2013 Stats
Tier 1
Ryan BraunMILOFBATTING - AB 149 AVG .322 OBP .406 R 23 HR 8 RBI 28 SB 2
Mike TroutLAAOFBATTING - AB 176 AVG .278 OBP .363 R 29 HR 8 RBI 29 SB 8
Tier 2
Justin UptonATLOFBATTING - AB 157 AVG .280 OBP .392 R 33 HR 14 RBI 28 SB 3
Matt KempLADOFBATTING - AB 165 AVG .267 OBP .315 R 20 HR 2 RBI 16 SB 6
Andrew McCutchenPITOFBATTING - AB 160 AVG .281 OBP .348 R 31 HR 6 RBI 23 SB 9
Giancarlo StantonMIAOFBATTING - AB 75 AVG .227 OBP .341 R 8 HR 3 RBI 9 SB 1
Carlos GonzalezCOLOFBATTING - AB 163 AVG .301 OBP .393 R 36 HR 10 RBI 27 SB 8
Bryce HarperWSHOFBATTING - AB 132 AVG .288 OBP .383 R 26 HR 11 RBI 22 SB 1
Jose BautistaTOROFBATTING - AB 131 AVG .244 OBP .366 R 24 HR 9 RBI 22 SB 2
Tier 3
Josh HamiltonLAAOFBATTING - AB 171 AVG .216 OBP .271 R 19 HR 5 RBI 12 SB 1
Jason HeywardATLOFBATTING - AB 72 AVG .139 OBP .287 R 11 HR 2 RBI 6 SB 1
Yoenis CespedesOAKOFBATTING - AB 123 AVG .211 OBP .286 R 21 HR 8 RBI 21 SB 1
Jay BruceCINOFBATTING - AB 183 AVG .284 OBP .327 R 25 HR 6 RBI 30 SB 0
Shin-Soo ChooCINOFBATTING - AB 165 AVG .303 OBP .455 R 36 HR 9 RBI 19 SB 5
Matt HollidaySTLOFBATTING - AB 154 AVG .266 OBP .354 R 32 HR 6 RBI 26 SB 0
Adam JonesBALOFBATTING - AB 185 AVG .319 OBP .354 R 31 HR 6 RBI 30 SB 8
Jacoby EllsburyBOSOFBATTING - AB 191 AVG .241 OBP .303 R 24 HR 1 RBI 14 SB 13
Ben ZobristTBOFBATTING - AB 159 AVG .252 OBP .346 R 23 HR 3 RBI 27 SB 3
Tier 4
Michael BournCLEOFBATTING - AB 82 AVG .305 OBP .360 R 14 HR 2 RBI 3 SB 5
Curtis GrandersonNYYOFBATTING - AB 19 AVG .211 OBP .250 R 2 HR 0 RBI 0 SB 1
Alex RiosCWSOFBATTING - AB 166 AVG .301 OBP .366 R 28 HR 10 RBI 25 SB 8
Austin JacksonDETOFBATTING - AB 151 AVG .272 OBP .333 R 33 HR 2 RBI 11 SB 5
Carl CrawfordLADOFBATTING - AB 151 AVG .298 OBP .355 R 26 HR 5 RBI 11 SB 8
Allen CraigSTLOFBATTING - AB 161 AVG .304 OBP .352 R 20 HR 2 RBI 30 SB 1
Carlos BeltranSTLOFBATTING - AB 154 AVG .292 OBP .327 R 18 HR 10 RBI 27 SB 0
Desmond JenningsTBOFBATTING - AB 166 AVG .241 OBP .301 R 29 HR 4 RBI 15 SB 6
Alex GordonKCOFBATTING - AB 175 AVG .343 OBP .373 R 29 HR 6 RBI 29 SB 1
Dexter FowlerCOLOFBATTING - AB 158 AVG .278 OBP .367 R 29 HR 8 RBI 18 SB 6
Josh WillinghamMINOFBATTING - AB 125 AVG .200 OBP .363 R 18 HR 6 RBI 19 SB 1
Nelson CruzTEXOFBATTING - AB 163 AVG .258 OBP .315 R 17 HR 11 RBI 33 SB 2
Norichika AokiMILOFBATTING - AB 166 AVG .325 OBP .398 R 26 HR 4 RBI 12 SB 6
Coco CrispOAKOFBATTING - AB 117 AVG .274 OBP .370 R 27 HR 5 RBI 15 SB 9
Michael MorseSEAOFBATTING - AB 149 AVG .248 OBP .313 R 17 HR 10 RBI 18 SB 0
B.J. UptonATLOFBATTING - AB 140 AVG .143 OBP .238 R 11 HR 3 RBI 6 SB 3
Angel PaganSFOFBATTING - AB 169 AVG .260 OBP .310 R 28 HR 2 RBI 21 SB 6
Tier 5
Jayson WerthWSHOFBATTING - AB 100 AVG .260 OBP .308 R 17 HR 4 RBI 10 SB 2
Hunter PenceSFOFBATTING - AB 179 AVG .291 OBP .333 R 27 HR 7 RBI 23 SB 8
Shane VictorinoBOSOFBATTING - AB 127 AVG .283 OBP .343 R 20 HR 2 RBI 10 SB 4
Torii HunterDETOFBATTING - AB 171 AVG .310 OBP .350 R 25 HR 1 RBI 21 SB 1
Josh ReddickOAKOFBATTING - AB 92 AVG .152 OBP .266 R 10 HR 1 RBI 14 SB 5
Martin PradoARIOFBATTING - AB 182 AVG .236 OBP .289 R 20 HR 4 RBI 10 SB 1
Chris DavisBALOFBATTING - AB 151 AVG .318 OBP .411 R 27 HR 13 RBI 41 SB 0
Brett GardnerNYYOFBATTING - AB 168 AVG .256 OBP .330 R 22 HR 3 RBI 16 SB 9
Mark TrumboLAAOFBATTING - AB 177 AVG .271 OBP .342 R 24 HR 10 RBI 29 SB 1
Melky CabreraTOROFBATTING - AB 177 AVG .288 OBP .323 R 18 HR 1 RBI 15 SB 2
Jason KubelARIOFBATTING - AB 67 AVG .254 OBP .320 R 8 HR 3 RBI 10 SB 0
Denard SpanWSHOFBATTING - AB 163 AVG .264 OBP .333 R 17 HR 0 RBI 11 SB 5
Corey HartMILOFBATTING -
Nick MarkakisBALOFBATTING - AB 184 AVG .293 OBP .342 R 25 HR 3 RBI 22 SB 0
Ichiro SuzukiNYYOFBATTING - AB 141 AVG .241 OBP .280 R 15 HR 2 RBI 8 SB 5
Michael CuddyerCOLOFBATTING - AB 119 AVG .319 OBP .383 R 18 HR 7 RBI 23 SB 3
Ben ReverePHIOFBATTING - AB 126 AVG .246 OBP .291 R 14 HR 0 RBI 5 SB 8
Alejandro De AzaCWSOFBATTING - AB 163 AVG .252 OBP .291 R 25 HR 7 RBI 18 SB 5
Alfonso SorianoCHCOFBATTING - AB 155 AVG .265 OBP .296 R 17 HR 4 RBI 15 SB 5
Nick SwisherCLEOFBATTING - AB 146 AVG .274 OBP .382 R 24 HR 6 RBI 16 SB 0
Jon JaySTLOFBATTING - AB 151 AVG .285 OBP .355 R 25 HR 4 RBI 23 SB 1
Cameron MaybinSDOFBATTING - AB 33 AVG .091 OBP .167 R 3 HR 0 RBI 1 SB 0
Andre EthierLADOFBATTING - AB 145 AVG .262 OBP .345 R 12 HR 4 RBI 15 SB 0
Adam EatonARIOFBATTING -
Cody RossARIOFBATTING - AB 108 AVG .287 OBP .333 R 8 HR 1 RBI 13 SB 0
Trevor PlouffeMINOFBATTING - AB 130 AVG .254 OBP .331 R 17 HR 4 RBI 16 SB 1
Carlos GomezMILOFBATTING - AB 155 AVG .329 OBP .373 R 23 HR 6 RBI 18 SB 9
Michael BrantleyCLEOFBATTING - AB 157 AVG .306 OBP .364 R 22 HR 2 RBI 20 SB 2
Dayan ViciedoCWSOFBATTING - AB 83 AVG .301 OBP .362 R 10 HR 4 RBI 13 SB 0
Chris HeiseyCINOFBATTING - AB 75 AVG .173 OBP .195 R 7 HR 2 RBI 5 SB 2
Jackie Bradley Jr.BOSOFBATTING - AB 31 AVG .097 OBP .263 R 5 HR 0 RBI 3 SB 1
Matt JoyceTBOFBATTING - AB 120 AVG .242 OBP .331 R 25 HR 8 RBI 19 SB 2
Aaron HicksMINOFBATTING - AB 125 AVG .144 OBP .239 R 17 HR 3 RBI 15 SB 4
Carlos QuentinSDOFBATTING - AB 90 AVG .178 OBP .296 R 12 HR 4 RBI 14 SB 0
Wil MyersTBOFBATTING -
Oscar TaverasSTLOFBATTING -
FA* = Free Agent

Copyright © 2009-2013 Baseball Press, LLC | Partner of USA Today Sports Digital Properties | Baseball Press is not affiliated with Major League Baseball or the Major League Baseball Players Association