Baseball Press is proud to present an innovative ranking system that is based on daily updated statistics, injuries, and team performance. The ranking system offers an interactive approach to viewing the top fantasy players not only by position, but also top individuals per team. Baseball Press challenges its readers to find a more complete ranking system that highlights both ease and functionality.
Rankings last calculated on Tuesday April 13th, 2010
RANK Player TEAM POS Stats
1Albert PujolsSTL1BBATTING - AB 198 AVG .318 OBP .431 R 32 HR 12 RBI 39 SB 5
2Prince FielderMIL1BBATTING - AB 196 AVG .270 OBP .399 R 33 HR 9 RBI 21 SB 1
3Miguel CabreraDET1BBATTING - AB 194 AVG .351 OBP .422 R 35 HR 15 RBI 49 SB 2
4Ryan HowardPHI1BBATTING - AB 211 AVG .280 OBP .336 R 30 HR 9 RBI 35 SB 0
5Mark TeixeiraNYY1BBATTING - AB 205 AVG .215 OBP .332 R 33 HR 8 RBI 34 SB 0
6Justin MorneauMIN1BBATTING - AB 179 AVG .374 OBP .489 R 36 HR 12 RBI 37 SB 0
7Adrian GonzalezSD1BBATTING - AB 192 AVG .276 OBP .391 R 29 HR 10 RBI 32 SB 0
8Mark ReynoldsARI1BBATTING - AB 183 AVG .224 OBP .330 R 33 HR 12 RBI 39 SB 3
9Kevin YoukilisBOS1BBATTING - AB 179 AVG .302 OBP .445 R 47 HR 10 RBI 32 SB 1
10Adam DunnWSH1BBATTING - AB 186 AVG .280 OBP .386 R 30 HR 10 RBI 28 SB 0
11Kendry MoralesLAA1BBATTING - AB 193 AVG .290 OBP .346 R 29 HR 11 RBI 39 SB 0
12Joey VottoCIN1BBATTING - AB 178 AVG .320 OBP .414 R 32 HR 11 RBI 34 SB 6
13Pablo SandovalSF1BBATTING - AB 203 AVG .286 OBP .338 R 24 HR 4 RBI 21 SB 2
14Derrek LeeCHC1BBATTING - AB 194 AVG .232 OBP .339 R 24 HR 6 RBI 23 SB 1
15Victor MartinezBOS1BBATTING - AB 172 AVG .279 OBP .330 R 24 HR 7 RBI 26 SB 0
162Billy ButlerKC1BBATTING - AB 209 AVG .335 OBP .389 R 27 HR 5 RBI 30 SB 0
171Carlos PenaTB1BBATTING - AB 182 AVG .176 OBP .296 R 23 HR 8 RBI 32 SB 2
181Lance BerkmanHOU1BBATTING - AB 137 AVG .241 OBP .362 R 12 HR 5 RBI 22 SB 0
19Paul KonerkoCWS1BBATTING - AB 170 AVG .276 OBP .384 R 30 HR 16 RBI 39 SB 0
201Chris DavisTEX1BBATTING - AB 48 AVG .188 OBP .264 R 2 HR 0 RBI 1 SB 0
211Jorge CantuFLA1BBATTING - AB 203 AVG .286 OBP .338 R 26 HR 8 RBI 42 SB 0
221James LoneyLAD1BBATTING - AB 206 AVG .282 OBP .320 R 30 HR 4 RBI 32 SB 7
233Russell BranyanCLE1BBATTING - AB 102 AVG .235 OBP .301 R 13 HR 7 RBI 14 SB 0
24newGarrett JonesPIT1BBATTING - AB 192 AVG .266 OBP .342 R 23 HR 7 RBI 33 SB 3
25newMichael CuddyerMIN1BBATTING - AB 204 AVG .275 OBP .341 R 29 HR 6 RBI 28 SB 2
262Adam LaRocheARI1BBATTING - AB 172 AVG .267 OBP .365 R 32 HR 7 RBI 33 SB 0
27Nick JohnsonNYY1BBATTING - AB 72 AVG .167 OBP .388 R 12 HR 2 RBI 8 SB 0
28newBrett WallaceTOR1B
29Aubrey HuffSF1BBATTING - AB 175 AVG .297 OBP .382 R 26 HR 6 RBI 23 SB 1
305Todd HeltonCOL1BBATTING - AB 158 AVG .259 OBP .379 R 17 HR 1 RBI 10 SB 0
31newNick SwisherNYY1BBATTING - AB 175 AVG .320 OBP .399 R 35 HR 9 RBI 31 SB 0
32newTroy GlausATL1BBATTING - AB 180 AVG .278 OBP .374 R 27 HR 9 RBI 40 SB 0
335Lyle OverbayTOR1BBATTING - AB 197 AVG .228 OBP .300 R 30 HR 7 RBI 25 SB 1
344Ryan GarkoSEA1BBATTING - AB 33 AVG .091 OBP .167 R 0 HR 0 RBI 3 SB 0
FA* = Free Agent


Copyright © 2009 BaseballPress.com