Log In | Create Account

Baseball Press is proud to present an innovative ranking system that is based on daily updated statistics, injuries, and team performance. The ranking system offers an interactive approach to viewing the top fantasy players not only by position, but also top individuals per team. Baseball Press challenges its readers to find a more complete ranking system that highlights both ease and functionality.
Rankings last calculated on Wednesday May 15th, 2013
Player TEAM POS 2013 Stats
Tier 1
Buster PoseySFCBATTING - AB 145 AVG .303 OBP .399 R 19 HR 6 RBI 27 SB 0
Joey VottoCIN1BBATTING - AB 173 AVG .353 OBP .477 R 35 HR 6 RBI 20 SB 1
Prince FielderDET1BBATTING - AB 160 AVG .275 OBP .401 R 21 HR 9 RBI 38 SB 0
Albert PujolsLAA1BBATTING - AB 174 AVG .247 OBP .318 R 23 HR 7 RBI 27 SB 0
Robinson CanoNYY2BBATTING - AB 183 AVG .290 OBP .337 R 26 HR 13 RBI 32 SB 2
Troy TulowitzkiCOLSSBATTING - AB 142 AVG .338 OBP .409 R 25 HR 9 RBI 38 SB 0
Miguel CabreraDET3BBATTING - AB 177 AVG .384 OBP .455 R 35 HR 12 RBI 49 SB 1
Ryan BraunMILOFBATTING - AB 152 AVG .322 OBP .408 R 25 HR 8 RBI 29 SB 2
Mike TroutLAAOFBATTING - AB 181 AVG .293 OBP .373 R 31 HR 9 RBI 34 SB 9
Clayton KershawLADSPPITCHING - GS 10 W 5 L 2 ERA 1.35 IP 73.1 SO 72 BB 18 ER 11
Justin VerlanderDETSPPITCHING - GS 9 W 4 L 4 ERA 3.17 IP 54.0 SO 60 BB 20 ER 19
Craig KimbrelATLRPPITCHING - W 1 L 1 ERA 2.45 G 19 SV 14 SVO 17 IP 18.1 SO 29
FA* = Free Agent

Copyright © 2009-2013 Baseball Press, LLC | Partner of USA Today Sports Digital Properties | Baseball Press is not affiliated with Major League Baseball or the Major League Baseball Players Association