A few weeks ago, Baseball Press kicked off our 2010 Fantasy Positional Rankings with catchers and first basemen, then we started our way around the middle infield with second basemen and shortstops and closed out the infield with our third basemen rankings. Moving right along, we focus on the outfield position. With most teams required to play 3 or 4 guys at the OF position, we tried to provide a large ranking pool. Players are eligible for the position in 2010, if they played at least 10 games at that position in 2009. These are initial rankings heading into draft day and do not reflect the final rankings come October 2010. The statistics listed to each player are his FINAL 2009 numbers, not the projected 2010 stats.
| RANK | Player | TEAM | POS | Stats - 2009 | ||
|---|---|---|---|---|---|---|
| 1 | Ryan Braun | MIL | OF | BATTING - AB 635 AVG .320 OBP .386 R 113 HR 32 RBI 114 SB 20 | ||
| 2 | 1 | Matt Kemp | LAD | OF | BATTING - AB 606 AVG .297 OBP .352 R 97 HR 26 RBI 101 SB 34 | |
| 3 | 1 | Matt Holliday | STL | OF | BATTING - AB 235 AVG .353 OBP .419 R 42 HR 13 RBI 55 SB 2 | |
| 4 | Carl Crawford | TB | OF | BATTING - AB 606 AVG .305 OBP .364 R 96 HR 15 RBI 68 SB 60 | ||
| 5 | 3 | Justin Upton | ARI | OF | BATTING - AB 526 AVG .300 OBP .366 R 84 HR 26 RBI 86 SB 20 | |
| 6 | 1 | Jacoby Ellsbury | BOS | OF | BATTING - AB 624 AVG .301 OBP .355 R 94 HR 8 RBI 60 SB 70 | |
| 7 | 1 | Grady Sizemore | CLE | OF | BATTING - AB 436 AVG .248 OBP .343 R 73 HR 18 RBI 64 SB 13 | |
| 8 | 1 | Jason Bay | NYM | OF | BATTING - AB 531 AVG .267 OBP .384 R 103 HR 36 RBI 119 SB 13 | |
| 9 | Ichiro Suzuki | SEA | OF | BATTING - AB 639 AVG .352 OBP .386 R 88 HR 11 RBI 46 SB 26 | ||
| 10 | Adam Dunn | WSH | OF | BATTING - AB 546 AVG .267 OBP .398 R 81 HR 38 RBI 105 SB 0 | ||
| 11 | 3 | Jayson Werth | PHI | OF | BATTING - AB 571 AVG .268 OBP .373 R 98 HR 36 RBI 99 SB 20 | |
| 12 | 14 | Andre Ethier | LAD | OF | BATTING - AB 596 AVG .272 OBP .361 R 92 HR 31 RBI 106 SB 6 | |
| 13 | 2 | Adam Lind | TOR | OF | BATTING - AB 587 AVG .305 OBP .370 R 93 HR 35 RBI 114 SB 1 | |
| 14 | 2 | Bobby Abreu | LAA | OF | BATTING - AB 563 AVG .293 OBP .390 R 96 HR 15 RBI 103 SB 30 | |
| 15 | 12 | Nelson Cruz | TEX | OF | BATTING - AB 462 AVG .260 OBP .332 R 75 HR 33 RBI 76 SB 20 | |
| 16 | 1 | Manny Ramirez | LAD | OF | BATTING - AB 352 AVG .290 OBP .418 R 62 HR 19 RBI 63 SB 0 | |
| 17 | 4 | Josh Hamilton | TEX | OF | BATTING - AB 336 AVG .268 OBP .315 R 43 HR 10 RBI 54 SB 8 | |
| 18 | Curtis Granderson | NYY | OF | BATTING - AB 631 AVG .249 OBP .327 R 91 HR 30 RBI 71 SB 20 | ||
| 19 | 1 | Carlos Lee | HOU | OF | BATTING - AB 610 AVG .300 OBP .343 R 65 HR 26 RBI 102 SB 5 | |
| 20 | 1 | Nick Markakis | BAL | OF | BATTING - AB 642 AVG .293 OBP .347 R 94 HR 18 RBI 101 SB 6 | |
| 21 | 8 | Shin-Soo Choo | CLE | OF | BATTING - AB 583 AVG .300 OBP .394 R 87 HR 20 RBI 86 SB 21 | |
| 22 | 6 | B.J. Upton | TB | OF | BATTING - AB 560 AVG .241 OBP .313 R 79 HR 11 RBI 55 SB 42 | |
| 23 | 12 | Hunter Pence | HOU | OF | BATTING - AB 585 AVG .282 OBP .346 R 76 HR 25 RBI 72 SB 14 | |
| 24 | 1 | Ben Zobrist | TB | OF | BATTING - AB 501 AVG .297 OBP .405 R 91 HR 27 RBI 91 SB 17 | |
| 25 | 14 | Carlos Beltran | NYM | OF | BATTING - AB 308 AVG .325 OBP .415 R 50 HR 10 RBI 48 SB 11 | |
| 26 | 1 | Torii Hunter | LAA | OF | BATTING - AB 451 AVG .299 OBP .366 R 74 HR 22 RBI 90 SB 18 | |
| 27 | 6 | Shane Victorino | PHI | OF | BATTING - AB 620 AVG .292 OBP .358 R 102 HR 10 RBI 62 SB 25 | |
| 28 | Adam Jones | BAL | OF | BATTING - AB 473 AVG .277 OBP .335 R 83 HR 19 RBI 70 SB 10 | ||
| 29 | 2 | Andrew McCutchen | PIT | OF | BATTING - AB 433 AVG .286 OBP .365 R 74 HR 12 RBI 54 SB 22 | |
| 30 | 3 | Carlos Gonzalez | COL | OF | BATTING - AB 278 AVG .284 OBP .353 R 53 HR 13 RBI 29 SB 16 | |
| 31 | 1 | Raul Ibanez | PHI | OF | BATTING - AB 500 AVG .272 OBP .347 R 93 HR 34 RBI 93 SB 4 | |
| 32 | 7 | Chris Coghlan | FLA | OF | BATTING - AB 504 AVG .321 OBP .390 R 84 HR 9 RBI 47 SB 8 | |
| 33 | 11 | Carlos Quentin | CWS | OF | BATTING - AB 351 AVG .236 OBP .323 R 47 HR 21 RBI 56 SB 3 | |
| 34 | 10 | Alfonso Soriano | CHC | OF | BATTING - AB 477 AVG .241 OBP .303 R 64 HR 20 RBI 55 SB 9 | |
| 35 | 1 | Nate McLouth | ATL | OF | BATTING - AB 507 AVG .256 OBP .352 R 86 HR 20 RBI 70 SB 19 | |
| 36 | 4 | Michael Bourn | HOU | OF | BATTING - AB 606 AVG .285 OBP .354 R 97 HR 3 RBI 35 SB 61 | |
| 37 | Michael Cuddyer | MIN | OF | BATTING - AB 588 AVG .276 OBP .342 R 93 HR 32 RBI 94 SB 6 | ||
| 38 | 2 | Nyjer Morgan | WSH | OF | BATTING - AB 469 AVG .307 OBP .369 R 74 HR 3 RBI 39 SB 42 | |
| 39 | 10 | Johnny Damon | DET | OF | BATTING - AB 550 AVG .282 OBP .365 R 107 HR 24 RBI 82 SB 12 | |
| 40 | 10 | Jay Bruce | CIN | OF | BATTING - AB 345 AVG .223 OBP .303 R 47 HR 22 RBI 58 SB 3 | |
| 41 | 1 | Brad Hawpe | COL | OF | BATTING - AB 501 AVG .285 OBP .384 R 82 HR 23 RBI 86 SB 1 | |
| 42 | 30 | Julio Borbon | TEX | OF | BATTING - AB 157 AVG .312 OBP .376 R 30 HR 4 RBI 20 SB 19 | |
| 43 | 1 | Ryan Ludwick | STL | OF | BATTING - AB 486 AVG .265 OBP .329 R 63 HR 22 RBI 97 SB 4 | |
| 44 | 10 | Rajai Davis | OAK | OF | BATTING - AB 390 AVG .305 OBP .360 R 65 HR 3 RBI 48 SB 41 | |
| 45 | 6 | Vladimir Guerrero | TEX | OF | BATTING - AB 383 AVG .295 OBP .334 R 59 HR 15 RBI 50 SB 2 | |
| 46 | 1 | Jason Kubel | MIN | OF | BATTING - AB 514 AVG .300 OBP .369 R 73 HR 28 RBI 103 SB 1 | |
| 47 | 6 | Nolan Reimold | BAL | OF | BATTING - AB 358 AVG .279 OBP .365 R 49 HR 15 RBI 45 SB 8 | |
| 48 | 21 | Corey Hart | MIL | OF | BATTING - AB 419 AVG .260 OBP .335 R 64 HR 12 RBI 48 SB 11 | |
| 49 | 15 | Alex Rios | CWS | OF | BATTING - AB 582 AVG .247 OBP .296 R 63 HR 17 RBI 71 SB 24 | |
| 50 | 46 | Jason Heyward | ATL | OF | ||
| 51 | 19 | Vernon Wells | TOR | OF | BATTING - AB 630 AVG .260 OBP .311 R 84 HR 15 RBI 66 SB 17 | |
| 52 | 1 | Denard Span | MIN | OF | BATTING - AB 578 AVG .311 OBP .392 R 97 HR 8 RBI 68 SB 23 | |
| 53 | 5 | Franklin Gutierrez | SEA | OF | BATTING - AB 565 AVG .283 OBP .339 R 85 HR 18 RBI 70 SB 16 | |
| 54 | 8 | Dexter Fowler | COL | OF | BATTING - AB 433 AVG .266 OBP .363 R 73 HR 4 RBI 34 SB 27 | |
| 55 | 11 | Magglio Ordonez | DET | OF | BATTING - AB 465 AVG .310 OBP .376 R 54 HR 9 RBI 50 SB 3 | |
| 56 | 4 | Travis Snider | TOR | OF | BATTING - AB 241 AVG .241 OBP .328 R 34 HR 9 RBI 29 SB 1 | |
| 57 | 21 | Kyle Blanks | SD | OF | BATTING - AB 148 AVG .250 OBP .355 R 24 HR 10 RBI 22 SB 1 | |
| 58 | 3 | Juan Pierre | CWS | OF | BATTING - AB 380 AVG .308 OBP .365 R 57 HR 0 RBI 31 SB 30 | |
| 59 | 3 | Mark DeRosa | SF | OF | BATTING - AB 237 AVG .228 OBP .291 R 31 HR 10 RBI 28 SB 2 | |
| 60 | 3 | Nick Swisher | NYY | OF | BATTING - AB 498 AVG .249 OBP .371 R 84 HR 29 RBI 82 SB 0 | |
| 61 | 4 | Colby Rasmus | STL | OF | BATTING - AB 474 AVG .251 OBP .307 R 72 HR 16 RBI 52 SB 3 | |
| 62 | 11 | Cody Ross | FLA | OF | BATTING - AB 559 AVG .270 OBP .321 R 73 HR 24 RBI 90 SB 5 | |
| 63 | 25 | Garrett Jones | PIT | OF | BATTING - AB 314 AVG .293 OBP .372 R 45 HR 21 RBI 44 SB 10 | |
| 64 | 4 | J.D. Drew | BOS | OF | BATTING - AB 452 AVG .279 OBP .392 R 84 HR 24 RBI 68 SB 2 | |
| 65 | Marlon Byrd | CHC | OF | BATTING - AB 547 AVG .283 OBP .329 R 66 HR 20 RBI 89 SB 8 | ||
| 66 | Chris Young | ARI | OF | BATTING - AB 433 AVG .212 OBP .311 R 54 HR 15 RBI 42 SB 11 | ||
| 67 | 24 | Juan Rivera | LAA | OF | BATTING - AB 529 AVG .287 OBP .332 R 72 HR 25 RBI 88 SB 0 | |
| 68 | 6 | Josh Willingham | WSH | OF | BATTING - AB 427 AVG .260 OBP .367 R 70 HR 24 RBI 61 SB 4 | |
| 69 | 2 | Drew Stubbs | CIN | OF | BATTING - AB 180 AVG .267 OBP .323 R 27 HR 8 RBI 17 SB 10 | |
| 70 | 12 | Matt LaPorta | CLE | OF | BATTING - AB 181 AVG .254 OBP .308 R 29 HR 7 RBI 21 SB 2 | |
| 71 | 4 | Mike Cameron | BOS | OF | BATTING - AB 544 AVG .250 OBP .342 R 78 HR 24 RBI 70 SB 7 | |
| 72 | 4 | Jeff Francoeur | NYM | OF | BATTING - AB 593 AVG .280 OBP .309 R 72 HR 15 RBI 76 SB 6 | |
| 73 | 11 | Cameron Maybin | FLA | OF | BATTING - AB 176 AVG .250 OBP .318 R 30 HR 4 RBI 13 SB 1 | |
| 74 | 6 | Chase Headley | SD | OF | BATTING - AB 543 AVG .262 OBP .342 R 62 HR 12 RBI 64 SB 10 | |
| 75 | 2 | Delmon Young | MIN | OF | BATTING - AB 395 AVG .284 OBP .308 R 50 HR 12 RBI 60 SB 2 | |
| 76 | 3 | Carlos Gomez | MIL | OF | BATTING - AB 315 AVG .229 OBP .287 R 51 HR 3 RBI 28 SB 14 | |
| 77 | 5 | Hideki Matsui | LAA | OF | BATTING - AB 456 AVG .274 OBP .367 R 62 HR 28 RBI 90 SB 0 | |
| 78 | 3 | Lastings Milledge | PIT | OF | BATTING - AB 244 AVG .279 OBP .323 R 21 HR 4 RBI 21 SB 7 | |
| 79 | 8 | Coco Crisp | OAK | OF | BATTING - AB 180 AVG .228 OBP .336 R 30 HR 3 RBI 14 SB 13 | |
| 80 | 21 | Milton Bradley | SEA | OF | BATTING - AB 393 AVG .257 OBP .378 R 61 HR 12 RBI 40 SB 2 | |
| 81 | 10 | Conor Jackson | ARI | OF | BATTING - AB 99 AVG .182 OBP .264 R 8 HR 1 RBI 14 SB 5 | |
| 82 | 8 | Rick Ankiel | KC | OF | BATTING - AB 372 AVG .231 OBP .285 R 50 HR 11 RBI 38 SB 4 | |
| 83 | Luke Scott | BAL | OF | BATTING - AB 449 AVG .258 OBP .340 R 61 HR 25 RBI 77 SB 0 | ||
| 84 | 1 | Elijah Dukes | WSH | OF | BATTING - AB 364 AVG .250 OBP .337 R 38 HR 8 RBI 58 SB 3 | |
| 85 | 3 | Aaron Rowand | SF | OF | BATTING - AB 499 AVG .261 OBP .319 R 61 HR 15 RBI 64 SB 4 | |
| 86 | 31 | Kosuke Fukudome | CHC | OF | BATTING - AB 499 AVG .259 OBP .375 R 79 HR 11 RBI 54 SB 6 | |
| 87 | new | Brett Gardner | NYY | OF | BATTING - AB 248 AVG .270 OBP .345 R 48 HR 3 RBI 23 SB 26 | |
| 88 | 2 | Melky Cabrera | ATL | OF | BATTING - AB 485 AVG .274 OBP .336 R 66 HR 13 RBI 68 SB 10 | |
| 89 | 42 | Jermaine Dye | FA* | OF | BATTING - AB 503 AVG .250 OBP .340 R 78 HR 27 RBI 81 SB 0 | |
| 90 | 2 | Scott Hairston | SD | OF | BATTING - AB 197 AVG .299 OBP .358 R 26 HR 10 RBI 29 SB 8 | |
| 91 | 2 | Carlos Guillen | DET | OF | BATTING - AB 277 AVG .242 OBP .339 R 36 HR 11 RBI 41 SB 1 | |
| 92 | 1 | David DeJesus | KC | OF | BATTING - AB 558 AVG .281 OBP .347 R 74 HR 13 RBI 71 SB 4 | |
| 93 | 1 | Gerardo Parra | ARI | OF | BATTING - AB 455 AVG .290 OBP .324 R 59 HR 5 RBI 60 SB 5 | |
| 94 | new | Ryan Raburn | DET | OF | BATTING - AB 261 AVG .291 OBP .359 R 44 HR 16 RBI 45 SB 5 | |
| 95 | Jose Guillen | KC | OF | BATTING - AB 281 AVG .242 OBP .314 R 30 HR 9 RBI 40 SB 1 | ||
| 96 | 2 | Jack Cust | OAK | OF | BATTING - AB 513 AVG .240 OBP .356 R 88 HR 25 RBI 70 SB 4 | |
| 97 | new | Skip Schumaker | STL | OF | BATTING - AB 532 AVG .303 OBP .364 R 85 HR 4 RBI 35 SB 2 | |
| 98 | new | Matt Joyce | TB | OF | BATTING - AB 32 AVG .188 OBP .270 R 3 HR 3 RBI 7 SB 1 | |
| 99 | Desmond Jennings | TB | OF | |||
| 100 | 20 | David Murphy | TEX | OF | BATTING - AB 432 AVG .269 OBP .338 R 61 HR 17 RBI 57 SB 9 | |
| FA* = Free Agent | ||||||
Ryan Braun has locked in a nice baseline for himself now, and he's earned the number one spot. Matt Holliday's performance after leaving Oakland has put him back near the top of the rankings, but he trails the dynamic but less-established Matt Kemp here.
Since stolen bases are a tough stat to fill, one-man armies like Carl Crawford and Jacoby Ellsbury are well worth a high draft pick. Just don't expect much beyond that.
Young Justin Upton hit .300 with 26 homers and 20 steals and is set to build on that in 2010. Too bad the same can't be said for his brother B.J., who falls down the list but has the potential to post even bigger numbers when he's locked in (which, by the looks of it, was almost never in 2009).
Look for bounce-back seasons from Grady Sizemore, Josh Hamilton and Carlos Quentin, though injury concerns still linger and hurt their value a bit. Hamilton will have to prove he wasn't just a flash-in-the-pan in 2008, but his talent is legendary.
Breakout seasons by Jayson Werth and Adam Lind lock them in pretty high, but you can expect big seasons again in 2010.
Nick Markakis seems to have settled into good but not great season averages, but as a key hitter on an improving young team, another 100 RBI season could happen. An improvement on his 6 steals in 2009 would be nice, since we expected more.
Speaking of steals... Michael Bourn doesn't have the same value as Crawford and Ellsbury, but he's another guy who can fill up the steals category, as he proved in his career year of 2009 (61 steals, 12 caught). He might sit even higher on the list, but the lingering memories of his abysmal 2008 season (.229 AVG, .288 OBP) still linger. Even if he settles somewhere between the two, he should still be good for 50-plus steals in a full year.
Andre Ethier's emergence as a top run producer for the Dodgers was a great story in 2009, but he's really hit his peak. His minor league numbers never pegged him as a big home run slugger. A repeat might be possible, but an improvement seems unlikely.
Same goes for Nelson Cruz, who finally got over the stigma of being a "quad-A" guy and put in a very solid power-speed season. If he can do it again, we'd all surely be more convinced.
Carlos Beltran is a huge question mark entering 2010 (as are most of the Mets) but the potential for a big season keeps him high on this list. He's worth a gamble, but if I was drafting him I'd make sure I had some sure things in case he can't get it done.
The hot start from Adam Jones had many thinking he was the next big ticket, but he faded big-time in 2009. He'll probably be a future star, but that future might be a couple more years away. Andrew McCutchen is sort of the same situation, though he also has to deal with playing for Pittsburgh.
A lot of people are very high on Carlos Gonzalez, and the enthusiasm is definitely deserved, but he'll likely be over-drafted in many leagues this year. If you can get him at a good value, do it, but unless you've got enough of a roster to roll the dice and take him early, I'd be wary of a guy who hasn't logged a full MLB season yet.
Twins sluggers Michael Cuddyer and Jason Kubel are intriguing picks for 2010, as both had very good power seasons after several years of being borderline fantasy forces. Both could post 2010 numbers close to the ones they had in 2009, but Cuddyer's inconsistency and Kubel's inability to hit left-handers hurts their values.
Pirate Garrett Jones shocked many with his 2009 season of 21 homers and 10 steals with a .293/.372/.567 statline in just a partial season, but he's overvalued by most entering 2009 and despite some minor league success, he doesn't really have much of a track record to support his big season. Jones was a career .258 hitter in the minor leagues and never stole more than 10 bases in a season prior to 2009 (where he stole 24 between AAA and the big leagues).
Plummeting down the outfield rankings are Vladimir Guerrero and Alfonso Soriano. Aging free-swingers are not hot fantasy commodities, though these veterans are still worth looking at in 2010. It's normally smarter to avoid guys like these but with their value so low, it's worth a shot.
Ryan Ludwick and Brad Hawpe look like solid power options, but provide little more than average numbers in other categories, and no stolen bases. They will round out a fantasy outfield, but expecting too much from them is a recipe for disaster.
Dexter Fowler's nice work in 2009 can't be ignored, especially with an impressive .363 OBP on an unimpressive .266 batting average. His value might be higher, but the crowded Colorado outfield is still a bit of a concern, as is the fact that Fowler jumped directly from AA to the bigs. There may still be some growing pains there.
Many young prospects sit fairly high on the list, and catching the right one might just make your fantasy season. Nolan Reimold might be a stud slugger in 2010, based on his impressive .279/.365/.466 in 104 games in 2009, but youth and his season-ending injury are a concern.
Jay Bruce, Travis Snider, Colby Rasmus and Matt LaPorta all show signs of being bonafide young power hitters, but they're still risky picks. Another young hitter, speedster Nyjer Morgan, had an excellent 2009 season but plays for a bad team and has zero power.
Most people expect a nice bounce-back year from Corey Hart, and it makes sense. He may never be the .285 25 homer, 25 steal producer many expected him to be, but a solid season not far from that seems likely.
Denard Span and Rajai Davis are great speed options to fill in your outfield spots, but are basically just two-category players.
Nick Swisher and Alex Rios are both coming off of pretty disappointing seasons, though Swisher continued to provide a pretty good OBP regardless of his batting average. Both make nice late picks, and I think Rios could bounce back a bit in 2010 and push for 20-20 if given the playing time.
If Chris Young can ever figure out exactly what to do at the plate, he could have the year everyone figured he would after his 32 homer, 27 steal season back in 2007, but until he posts a .250-plus batting average, he's an unreliable fantasy contributor.
Drew Stubbs could really make waves in a full season of play, so it's hard not to like him for 2010.
Injuries and age have finally caught up to Hideki Matsui, but you have to figure that he's good for 20-25 home runs as a DH in 2010.
Coco Crisp and Scott Podsednik are a couple of aging base-stealers who should provided over 25 swipes each and above-average batting lines for their teams in 2010, but their best seasons are clearly behind them.
Rick Ankiel is a power threat no matter where he hangs his hat, but he will need to avoid injuries in 2010 to even sniff 25 home runs again.
Some solid hitters round out the list, but playing time is an unresolved issue for many of them.
Check us out on Facebook!